California Doanes
This Doane List currently has 707 Doane Listings
POST OFFICE | COUNTY | TYPE | NUMBER |
EARLIEST |
LATEST |
ACADEMY | FRESNO | 3 | 1 | 14 May 1907 |
31 Dec 1909 |
ACTON | LOS ANGELES | 2 | 3 | 10 Feb 1906 |
10 Aug 1908 |
ADELAIDA | SAN LUIS OBISPO | 1 | 2 | 11 Jan 1904 | 27
Jun 1905 |
ADELAIDA | SAN LUIS OBISPO | 3 | 2 | 01 Apr 1907 | 08 Jul 1912 |
ADIN | MODOC | 2 | 5 | 04 Apr 1905 | 26
Dec 1921 |
AGER | SISKIYOU | 2 | 3 | 29 Jul 1906 | 21 Mar 1910 |
ALAMO | CONTRA COSTA | 2 | 2 | 22 Jul 1904 | 03 Nov 1908 |
ALLIANCE | HUMBOLDT | 1 | 1 | 28 Apr 1905 | 17 Mar 1908 |
ALMOND | SAN DIEGO | 2 | 1 | 14 Jul 1905 | 29 Nov 1912 |
ALPAUGH | TULARE | 3 | 1 | 20 Feb 1907 | 20 Dec 1913 |
ALTA | PLACER | 1 | 3 | 02 Feb 1904 | 23 Dec 1906 |
ALTAVILLE | CALAVERAS | 2 | 1 | 10 Jan 1905 | 12 Jun 1909 |
ALTON | HUMBOLDT | 2 | 3 | 22 Jul 1905 | 30 Dec 1914 |
ALVISO | SANTA CLARA | 3 | 4 | 18 Sep 1906 |
20 Mar 1908 |
AMALIE | KERN | 2 | 1 | 23 Jan 1906 | 05 Feb 1908 |
AMBOY | SAN BERNARDINO | 2 | 1 | 08 Oct 1906 | 05 Jan 1909 |
AMEDEE | LASSEN | 2 | 2 | 03 May 1906 | 28 Jun 1909 |
AMSTERDAM | MERCED | 3 | 1 | 06 May 1908 | 17 May 1909 |
ANADA | TRINITY | 3 | 1 | 26 Apr 1907 | |
ANDERSONIA | MENDOCINO | 2 | 1 | 13 Dec 1904 | 21 Jan 1906 |
ANGIOLA | TULARE | 3 | 2 |
14 Jul 1906 | 29 Jan 1909 |
ANNETTE | KERN | 2 | 1 | 25 Apr 1906 | 29 Aug 1911 |
ANTHONY HOUSE | NEVADA | 2 | 2 | 20 Dec 1905 | 08 Aug 1906 |
ARBUCKLE | COLUSA | 3 | 7 | 13 Dec 1905 | 11 Mar 1907 |
ARCADIA | LOS ANGELES | 3 | 3 | 12 Jun 1906 | 21 Aug 1909 |
ARMADA | RIVERSIDE | 1 | 1 | 30 Oct 1904 | 26 Sep 1908 |
ARMONA | KINGS | 3 | 7 | 22 Mar 1906 | 06 Aug 1911 |
ARNO | SACRAMENTO | 1 | 2 | 03 Dec 1903 | 07 Apr 1909 |
ARROWHEAD | SAN BERNARDINO | 2 | 1 | 24 Dec 1904 | 28
Apr 1906 |
ARROWHEAD SPRINGS | SAN BERNARDINO | 3 | 1 | 28 Feb 1906 | 06 Feb 1908 |
ARTESIA | LOS ANGELES | 3 | 1 | 21 Dec 1906 | 21 Oct 1911 |
ATHLONE | MERCED | 3 | 1 | 10 Sep 1907 | 15 Oct 1937 |
ATLAS | NAPA | 2 | 1 | 21 Jul 1905 | 10 Aug 1908 |
ATOLIA | SAN BERNARDINO | 3 | 1 | 21 Jun 1907 | 09 Nov 1909 |
AUBERRY (1) | FRESNO | 3 | 1 | 25 Aug 1906 | 09 Feb 1915 |
AUCKLAND | TULARE | 2 | 2 | 30 Dec 1907 | 25
Jul 1912 |
AULD | RIVERSIDE | 3 | 1 | 20 Sep 1907 | 11 Nov 1911 |
BADGER | TULARE | 2 | 1 | 12 Mar 1904 |
25 Dec 1911 |
BAGBY | MARIPOSA | 2 | 1 | 20 Aug 1906 | 06 Sep 1909 |
BAIRDSTOWN | LOS ANGELES | 2 | 1 | 14 Mar 1907 | 29 Dec 1911 |
BALLARAT | INYO | 2 | 3 | 27 Nov 1907 | 06 May 1910 |
BALLARD (2) | SANTA BARBARA | 2 | 2 | 15 Sep 1904 | 18
Sep 1909 |
BALLS FERRY | SHASTA | 1 | 2 | 29 May 1905 | 15 May 1909 |
BARDSDALE | VEBTURA | 2 | 3 | 13 Sep 1904 | 24 Apr 1906 |
BAXTER | MARIPOSA | 3 | 1 | 07 Dec 1905 | 17 Jul 1907 |
BAY | SONOMA | 2 | 1 | 11 Sep 1905 | 13 May 1912 |
BAY CITY | ORANGE | 2 | 1 | 05 Oct 1905 | 17 Aug 1912 |
BAYLES | SHASTA | 3 | 3 | 14 Mar 1906 | 24 Dec 1911 |
BEAR VALLEY | MARIPOSA | 2 | 2 | 23
Jun 1905 | 01 Sep 1909 |
BECKWITH | PLUMAS | 2 | 5 | 20 Apr 1905 | 06 Jan 1912 |
BEEGUM | TEHAMA | 2 | 1 | 11 Jan 1905 | 19 Mar 1910 |
BEIBER | LASSEN | 2 | 3 | 16 Nov 1904 | 15 Feb 1907 |
BELLS STATION | SANTA CLARA | 3 | 1 | 14 Dec 1906 | 16 Jun 1913 |
BEN HUR | MARIPOSA | 2 | 1 | 06
Oct 1905 | 28 Nov 1911 |
BEND | TEHAMA | 2 | 2 | 01 Nov 1904 | 26 Dec 1911 |
BERDAN | BUTTE | 2 | 2 | 10 Jul 1908 | 22 Mar 1912 |
BERLIN | COLUSA | 2 | 1 | 13 Nov 1904 | 01 Jul 1912 |
BERN | SAN LUIS OBISPO | 2 | 1 | 31 Mar 1905 |
23 May 1908 |
BERRYCREEK | BUTTE | 2 | 2 | 21 Mar 1905 | 25 Jul 1906 |
BESWICK | SISKIYOU | 3 | 2 | 12
Jan 1906 | 02 Jul 1908 |
BETHANY | SAN JOAQUIN | 2 | 4 | 30 Dec 1905 | 19 Nov 1912 |
BETTERAVIA | SANTA BARBARA | 2 | 4 | 02 Oct 1905 | 10 Oct 1918 |
BIEBER | LASSEN | 2 | 4 | 16 Nov 1904 | 16 Feb 1907 |
BIG OAK FLAT | TUOLUMNE | 3 | 3 | 01 Jan 1906 | 26 Nov 1909 |
BIG TREES | CALAVERAS | 2 | 1 | 29 Apr 1904 | 22 Sep 1909 |
BIGHORN | LOS ANGELES | 2 | 1 | 31 Aug 1906 | |
BIJOU | EL DORADO | 2 | 1 | 03 Jul 1906 | 01 Aug 1911 |
BLACK DIAMOND | CONTRA COSTA | 2 | 5 | 11 May 1905 | 31 Aug 1908 |
BLACKS STATION | YOLO | 2 | 4 | 22 Dec 1905 | 29 Dec 1911 |
BLACKS STATION | YOLO | 3 | 4 | 04 Dec 1906 | 03 Sep 1912 |
BLAKE | SAN BERNARDINO | 1 | 2 | 27 Apr 1903 | 10 Oct 1906 |
BLOOMFIELD | SONOMA | 3 | 3 | 04 Jul 1907 | 25 Dec 1911 |
BLUE CANYON | PLACER | 3 | 3 | 18 Mar 1906 | 07 Jan 1912 |
BLUE LAKE | HUMBOLDT | 3 | 5 | 17 Apr 1906 | 30 Dec 1925 |
BOCA | NEVADA | 3 | 5 | 10 Jul 1906 | 02 Aug 1909 |
BODEGA | SONOMA | 2 | 3 | 11 Jun 1906 | 01 Mar 1916 |
BODFISH | KERN | 3 | 2 | 26 Oct 1907 | 04 Jan 1911 |
BOGUS | SISKIYOU | 3 | 2 | 19 Sep 1907 | 18 Sep 1912 |
BONANZA | MERCED | 3 | 1 | 20 Apr 1907 | 16 Apr 1912 |
BONITA | SAN DIEGO | 3 | 2 | 09 Nov 1907 | 16
Mar 1911 |
BONNY DOON | SANTA CRUZ | 1 | 1 | 02 Mar 1904 | 02 Nov 1909 |
BORATE | SAN BERNARDINO | 3 | 1 | 09 Jul 1906 | 02 Dec 1906 |
BORDEN | MADERA | 3 | 2 | 24 Dec 1905 | |
BOREL | KERN | 2 | 1 | 25 Nov 1904 | 27 Sep 1907 |
BOSTONIA | SAN DIEGO | 2 | 3 | 21
Dec 1903 | 18 Jun 1908 |
BOWLES | FRESNO | 2 | 1 | 14 Aug 1904 | 27 Dec 1909 |
BOWMAN | PLACER | 2 | 2 | 06 Oct 1904 | 25 Apr 1912 |
BRANSCOMB | MENDOCINO | 2 | 2 | 22 May 1905 | 25 Apr 1912 |
BRENTWOOD | CONTRA COSTA | 2 | 7 | 25 Dec 1905 | 22 Jun 1910 |
BRICELAND | HUMBOLDT | 3 | 2 | 21 Feb 1907 | 22 Dec 1911 |
BRODERICK | YOLO | 2 | 4 | 17 Jul 1905 | 15 Apr 1909 |
BROOKS | YOLO | 2 | 1 | 15 Sep 1904 | 07 Nov 1911 |
BROWNELL | SISKIYOU | 1 | 1 | 10
Jan 1906 | 06 Apr 1907 |
BROWNSVILLE | YUBA | 2 | 2 | 10 Sep 1904 | 12 Sep 1910 |
BRUCEVILLE | SACRAMENTO | 2 | 2 | 29 Jun 1909 | |
BRUSHCREEK | BUTTE | 3 | 2 | 17 May 1906 | 27
Apr 1908 |
BRYNMAWR | SAN BERNARDINO | 2 | 1 | 20 Oct 1904 | 28 Nov 1905 |
BULLION | PLACER | 2 | 1 | 17 Apr 1905 | 07 Jun 1910 |
BURLINGAME | SAN MATEO | 3 | 7 | 06 Oct 1905 | 29 Jul 1908 |
BURNEY | SHASTA | 2 | 2 | 14
Jun 1905 | 20 Jan 1907 |
BURRIS | TRINITY | 2 | 1 | 13 Apr 1907 | |
BUTTE MEADOWS | BUTTE | 2 | 1 | 30 Jul 1905 | 11 Aug 1911 |
BUTTE VALLEY | PLUMAS | 2 | 2 | 22 Feb 1905 | 09 Aug 1906 |
BYRON (3) | CONTRA COSTA | 2 | 5 | 19 May 1905 | 31 Dec 1909 |
CAHUENGA | LOS ANGELES | 2 | 1 | 23 Sep 1904 |
19 Oct 1908 |
CAJON | SAN BERNARDINO | 2 | 2 | 27 Jul 1906 | 27
Jun 1912 |
CALIENTE | KERN | 2 | 5 | 11 Nov 1904 | 15 Nov 1907 |
CALPELLA | MENDOCINO | 3 | 3 | 15 Jan 1906 | 03 Jun 1912 |
CAMANCHE | CALAVERAS | 3 | 2 | 18 Sep 1906 | 21
Apr 1916 |
CAMARILLO | VENTURA | 2 | 2 | 04 Oct 1903 | 23 Apr 1907 |
CAMERON | KERN | 2 | 1 | 16 Oct 1905 | 10 Apr 1909 |
CAMINO (4) | EL DORADO | 2 | 1 | 15 Dec 1904 | 18 Jul 1907 |
CAMP TAYLOR | MARIN | 3 | 2 | 01 Jul 1906 | 26 Jul 1910 |
CAMPO | SAN DIEGO | 3 | 2 | 15 Feb 1906 | 01 Aug 1907 |
CAMPO SECO | CALAVERAS | 3 | 3 | 26 Feb 1906 | 29 Nov 1911 |
CAMULOS | VENTURA | 2 | 1 | 20 Dec 1907 | 15 Mar 1910 |
CAPELL | NAPA | 3 | 1 | 01 Oct 1906 | 28 Sep 1912 |
CAPETOWN | HUMBOLDT | 2 | 2 | 23 Aug 1907 | 17
Jan 1908 |
CAREAGA | SANTA BARBARA | 2 | 1 | 15 Nov 1905 | 20 Jun 1909 |
CARLOTTA | HUMBOLDT | 2 | 1 | 08 Oct 1905 | 09 Oct 1910 |
CARMEL | MONTEREY | 2 | 1 | 18
Mar 1904 | 24 Dec 1910 |
CASA VERDUGO | LOS ANGELES | 3 | 1 | 31 May 1906 | 15 Oct 1910 |
CASPAR | MENDOCINO | 3 | 4 | 03 Apr 1906 | 04 Feb 1910 |
CASTELLA | SHASTA | 3 | 4 | 25 Feb 1907 | 14 Aug 1915 |
CAYTON | SHASTA | 2 | 1 | 15 Aug 1907 | 25 Sep 1908 |
CHALLENGE | YUBA | 2 | 2 |
10 Jun 1905 | 26 Apr 1912 |
CHANZ | KERN | 3 | 1 | 16 Feb 1906 | 28 Aug 1906 |
CHARTER OAK | LOS ANGELES | 3 | 3 | 07 Jul 1906 | 14
Jan 1924 |
CHEROKEE | BUTTE | 2 | 3 | 07 Jan 1904 | 23 Feb 1909 |
CHESTER | PLUMAS | 3 | 2 | 08 Jul 1907 | 25 Jul 1910 |
CHINA FLAT | HUMBOLDT | 1 | 2 | 17 Oct 1904 | 30 Dec 1910 |
CHITTENDEN | SANTA CRUZ | 2 | 1 | 08 May 1905 | 17 Oct 1910 |
CHOLAME | SAN LUIS OBISPO | 3 | 2 | 25 Apr 1906 | 22 Feb 1916 |
CHRISTINE | MENDOCINO | 3 | 2 | 15
Feb 1909 | 19 Jan 1910 |
CHULA VISTA | SAN DIEGO | 2 | 5 | 05 Jun 1906 | 16
Nov 1909 |
CIMA | SAN BERNARDINO | 3 | 1 | 09 May 1906 | 03 Feb 1912 |
CLAIRVILLE | PLUMAS | 3 | 2 | 18 Nov 1905 | 05
Nov 1908 |
CLARKSBURG | YOLO | 1 | 3 | 23 May 1903 | 14 Oct 1910 |
CLAUS | STANISLAUS | 3 | 2 | 20 Jul 1906 |
22 Nov 1906 |
CLEARCREEK | BUTTE | 2 | 1 | 12 Apr 1905 | |
CLEARWATER | LOS ANGELES | 3 | 3 | 10 Jan 1907 | 19 Jan 1912 |
CLEVELAND | MERCED | 2 | 2 | 16 Mar 1905 | 04 Feb 1911 |
CLINTON | LASSEN | 3 | 2 | 14 Oct 1907 | 31 Jul 1912 |
CLIO | PLUMAS | 2 | 1 | 07 Jan 1905 | 24 Jun 1909 |
CLIPPER MILLS | BUTTE | 2 | 2 | 08 Sep 1904 | 30 Mar 1912 |
CLIPPERGAP | PLACER | 2 | 2 | 09 May 1904 | 18 May 1908 |
COARSE GOLD | MADERA | 3 | 3 | 11 Sep 1906 | 20
Mar 1913 |
COLEVILLE | MONO | 2 | 2 | 24 Aug 1906 | 23 Dec 1908 |
COLLEGE CITY | COLUSA | 3 | 4 | 15 Apr 1906 | 30 Nov 1911 |
COLLINSVILLE | SOLANO | 3 | 3 | 11 May 1906 | 18 Mar 1912 |
COLLIS | FRESNO | 2 | 1 | 19 Dec 1905 | 19 Mar 1906 |
COLOMA | EL DORADO | 3 | 2 | 05 Apr 1906 | 11 Mar 1912 |
COLONY CENTER | MERCED | 2 | 1 | 12 May 1905 | 01 Oct 1906 |
COLUSA JUNCTION | COLUSA | 2 | 4 | 14 Nov 1904 | 05 May 1909 |
COLUSA JUNCTION | COLUSA | 3 | 4 | 05 Feb 1907 | 22 Nov 1907 |
COLYEAR | TEHAMA | 3 | 1 | 01
Aug 1908 | 22 Aug 1908 |
CONEJO | FRESNO | 3 | 1 | 24 Nov 1906 | 22 Dec 1910 |
CONFIDENCE | TUOLUMNE | 3 | 4 | 04 Sep 1905 | 17 Dec 1908 |
CONLEY | SACRAMENTO | 2 | 1 | 26 Feb 1905 | 09 Jun 1909 |
COPLEY | SHASTA | 3 | 1 | 27 Feb 1906 | 19
Dec 1910 |
CORAM | SHASTA | 3 | 1 | 10 Dec 1906 | 24 Dec 1909 |
CORCORAN | KINGS | 3 | 4 | 27 Oct 1906 | 21 Dec 1909 |
CORNWALL | CONTRA COSTA | 2 | 4 | 13 May 1905 | 26 Mar 1909 |
COUTOLENC | BUTTE | 2 | 2 | 22 Apr 1905 | 19 Jan 1908 |
COYOTE (4) | SANTA CLARA | 2 | 4 | 12 May 1905 | 15 Aug 1906 |
CRAFTONVILLE | SAN BERNARDINO | 3 | 5 | 05 May 1906 | 10 May 1908 |
CRESCENT MILLS | PLUMAS | 3 | 3 | 26 Jul 1906 |
20 Dec 1912 |
CUBA | LASSEN | 2 | 2 | 01 Jun 1904 | 11 Apr 1907 |
CUDDEBACK | HUMBOLDT | 2 | 1 | 04 Nov 1906 | 29 Dec 1911 |
DAMASCUS | PLACER | 2 | 2 | 11
Jan 1905 | 20 May 1907 |
DAUNT | TULARE | 3 | 3 | 19 Jan 1907 | 23 Sep 1908 |
DAVENPORT | SANTA CRUZ | 3 | 1 | 27 Apr 1906 | 12
Feb 1907 |
DE LUZ | SAN DIEGO | 2 | 1 | 14 Dec 1904 | 21 May 1906 |
DECLEZ | SAN BERNARDINO | 2 | 3 | 14 Nov 1907 | 24 Apr 1911 |
DEDRICK | TRINITY | 2 | 4 | 13 Nov 1905 | 07 Jul 1909 |
DEFENDER | AMADOR | 2 | 2 | 27 May 1904 | 17 Mar 1911 |
DEHESA | SAN DIRGO | 2 | 1 | 12 Dec 1905 | 09 Apr 1907 |
DEL SUR | LOS ANGELES | 2 | 2 | 25 Dec 1905 | 03 Oct 1907 |
DELMAR | SAN DIEGO | 2 | 2 | 05
Dec 1905 | 02 Aug 1909 |
DELROSA | SAN BERNARDINO | 2 | 1 | 20 Dec 1905 | 05 Feb 1909 |
DENVERTON | SOLANO | 2 | 1 | 21 Jun 1905 | 31 Aug 1911 |
DESCANSO | SAN DIEGO | 2 | 2 | 10 Apr 1906 | 22 Dec 1911 |
DIAMOND SPRING | EL DORADO | 3 | 4 | 02 Feb 1907 | 18 Dec 1912 |
DOLGEVILLE | LOS ANGELES | 2 | 1 | 26 Nov 1904 | 21 Dec 1910 |
DONNER | PLACER | 3 | 4 | 13 Oct 1906 | 25 Apr 1910 |
DOS PALOS | MERCED | 3 | 1 | 25 Jan 1907 | 26
Nov 1907 |
DOUGLASFLAT | CALAVERAS | 2 | 2 | 29 Jun 1904 | 20
Nov 1909 |
DRYTOWN | AMADOR | 2 | 3 | 08 Feb 1908 | 18 Nov 1910 |
DUARTE | LOS
ANGELES | 3 | 4 | 17
Mar 1909 | |
DUARTE | LOS ANGELES | 3 | 5 | 14 Mar 1906 | 17 Sep 1912 |
DUFFEY | MENDOCINO | 2 | 1 | 26 Jun 1905 | 03 Aug 1911 |
DULZURA | SAN DIEGO | 2 | 2 | 11 Apr 1905 | 02 May 1912 |
DUNBARTON | MONTEREY | 3 | 1 | 06 Jul 1906 | 26 Dec 1908 |
DUNLAP | FRESNO | 3 | 2 | 24 Apr 1906 | 21 Dec 1911 |
DUNNIGAN | YOLO | 3 | 5 | 08 Feb 1906 | 17 Jan 1910 |
DURHAM | BUTTE | 3 | 3 | 14 Mar 1906 | 05 Jul 1907 |
DYERVILLE | HUMBOLDT | 2 | 3 | 26 Jun 1904 | 03 Nov 1908 |
EAST PASADENA | LOS ANGELES | 2 | 1 | 03 Dec 1904 | 25 May 1906 |
EAST PASADENA | LOS ANGELES | 3 | 5 | 30
Jul 1906 | 13 Jul 1907 |
EAST SAN PEDRO | LOS ANGELES | 3 | 1 | 11 Jun 1906 | 16 Feb 1909 |
ECCLES | SANTA CRUZ | 3 | 1 | 20 Dec 1905 | 27 Aug 1908 |
ECHO | EL DORADO | 2 | 1 | 18 Jul 1905 | 22 Aug 1908 |
ECHO MOUNTAIN | LOS ANGELES | 3 | 5 | 23 Oct 1905 | 27 Jun 1910 |
EDNA (10) | SAN LUIS OBISPO | 2 | 2 | 24 Dec 1905 | 30 Jul 1908 |
EL CENTRO | SAN DIEGO | 3 | 3 | 14 Aug 1906 | 08 Apr 1907 |
EL RIO | VENTURA | 2 | 4 | 02 May 1905 | 27 Apr 1909 |
EL TORO | ORANGE | 3 | 4 | 23 Dec 1905 | 05
Apr 1909 |
ELDRIDGE | SONOMA | 2 | 4 | 15 Dec 1905 | 15 Jan 1912 |
ELINOR | HUMBOLDT | 3 | 1 | 15 Jul 1907 | 03 Nov 1911 |
ELIZABETH LAKE | LOS ANGELES | 2 | 2 | 15
Nov 1906 | 02 Jul 1912 |
ELK | MENDOCINO | 2 | 6 | 07 Jan 1905 | 22 May 1907 |
ELK CREEK | GLENN | 3 | 4 | 18 Mar 1907 | 29 Oct 1907 |
ELMWOOD | STANISLAUS | 2 | 1 | 21 Feb 1906 | 07
Apr 1907 |
EMERALD BAY | EL DORADO | 2 | 1 | 05 Jul 1905 | 02 Sep 1912 |
EMIGRANT GAP | PLACER | 2 | 4 | 29 May 1905 | 09 Jan 1912 |
EMMATON | SACRAMENTO | 3 | 1 | 04 Nov 1906 | 14 Dec 1908 |
EMMETT | SAN BENITO | 2 | 2 | 15 Oct 1905 | 28 Jun 1908 |
ENCINITAS | SAN DIEGO | 1 | 3 | 13 Dec 1904 | 18 Aug 1908 |
ERLE | YUBA | 1 | 1 | 13 Mar 1906 | 06 Jul 1909 |
ESMERALDA | CALAVERAS | 1 | 1 | 16 Apr 1904 | 30 Jul 1912 |
ESMERALDA (2ND PERIOD) | CALAVERAS | 1 | 1 | 14
Aug 1923 | 20 Oct 1924 |
ESPARTO | YOLO | 1 | 3 | 14 Feb 1906 | 10 Sep 1906 |
ESPARTO | YOLO | 3 | 3 | 03 Mar 1907 | 15 Jan 1911 |
ETNA MILLS | SISKIYOU | 3 | 13 | 29 May 1906 | 19
Oct 1915 |
EUBANKS | SHASTA | 2 | 1 | 13 Jul 1905 | 18 Dec 1909 |
EUGENE | STANISLAUS | 3 | 1 | 30 Dec 1906 | |
FAIRMONT | LOS ANGELES | 2 | 2 | 15 Nov 1905 | 22 Oct 1911 |
FAIROAKS | SACRAMENTO | 2 | 5 | 03 Jun 1905 | 12 Mar 1908 |
FALLRIVER MILLS | SHASTA | 2 | 4 | 30 Jan 1906 | 07 Feb 1921 |
FELIX | CALAVERAS | 2 | 1 | 23 Jan 1904 | 02
Sep 1908 |
FERNLEY | NEVADA | 3 | 1 | 07 Jan 1907 | 03
Sep 1912 |
FIELDS LANDING | HUMBOLDT | 2 | 3 | 04 Oct 1905 |
01 mar 1911 |
FISHROCK | MENDOCINO | 2 | 2 | 29 Nov 1904 | 16 Nov 1910 |
FLORENCE | LOS ANGELES | 3 | 3 | 09
Jul 1906 | 07 Apr 1910 |
FLOYD | GLENN | 3 | 1 | 06 Oct 1906 | 24 Mar 1911 |
FOREST HOME | SAN BERNARDINO | 3 | 1 | 19 Aug 1906 | 22 Jul 1929 |
FOREST RANCH | BUTTE | 1 | 1 | 04 Mar 1906 | 17 Feb 1908 |
FOREST RANCH | BUTTE | 2 | ? | 09 Jan 1908 | |
FORKS OF SALMON | SISKIYOU | 3 | 1 | 04 Nov 1906 | 25 Sep 1911 |
FOSTER | SAN DIEGO | 2 | 2 |
01 Oct 1904 | 07 May 1906 |
FOUTS SPRINGS | COLUSA | 2 | 1 | 26 Jun 1907 | 06 Aug 1912 |
FRANKLIN | SACRAMENTO | 1 | 2 | 24 Oct 1906 | 17 Nov 1911 |
FRAZIER | TULARE | 2 | 2 | 31 Mar 1904 | |
FREDERICKSBURG (5) | ALPINE | 3 | 2 | 23 Sep 1907 | 24 Dec 1907 |
FREEPORT | SACRAMENTO | 3 | 2 | 13 Feb 1907 | 16 Dec 1911 |
FRENCH CORRAL | NEVADA | 2 | 2 | 23 Apr 1905 | 14 Feb 1910 |
FRENCHCAMP | SAN JOAQUIN | 3 | 3 | 06 Mar 1906 | 16 Jul 1909 |
FRESNO FLATS | MADERA | 2 | 3 | 17
Oct 1905 | 10 Apr 1912 |
FRUTO | GLENN | 2 | 2 | 30 Sep 1904 | 04 Apr 1909 |
FULTON | SONOMA | 2 | 3 | 14 Sep 1904 | 11 Oct 1912 |
FYFFE | EL DORADO | 2 | 1 | 25 Nov 1906 | 04 Oct 1909 |
GARBERVILLE | HUMBOLDT | 2 | 3 | 30 Mar 1905 | 05 Mar 1907 |
GARDEN GROVE | ORANGE | 2 | 3 | 19 Oct 1904 | 10
Jun 1907 |
GARDEN VALLEY | EL DORADO | 2 | 3 | 13 Sep 1904 | 24 Dec 1913 |
GAS POINT | SHASTA | 2 | 2 | 17 Aug 1907 | 25 Nov 1909 |
GAVIOTA | SANTA BARBARA | 2 | 4 | 07 Dec 1904 | 05
Dec 1907 |
GENESEE | PLUMAS | 3 | 1 | 08 May 1906 | 22 Jun 1911 |
GIBBS | SANTA CRUZ | 3 | 2 | 07 Jun 1906 | |
GIBSONVILLE | SIERRA | 3 | 1 | 17 Oct 1906 | 03 Jun 1910 |
GLEN FRAZER (11) | CONTRA COSTA | 3 | 1 | 22 Nov 1906 | 17 Dec 1913 |
GLENBLAIR | MENDOCINO | 2 | 1 | 15 May 1905 | 24 Nov 1906 |
GLENBROOK | LAKE | 3 | 2 | 09 Apr 1906 | 14
Feb 1912 |
GLENBURN (4) | SHASTA | 2 | 2 | 03 Dec 1906 | 19 Dec 1907 |
GLENN | GLENN | 2 | 1 | 19 Feb 1905 | 23 Dec 1909 |
GLENNVILLE | KERN | 1 | 2 | 08 Jul 1905 | |
GOLD | MADERA | 1 | 1 | 20 Feb 1904 | 20 Aug 1907 |
GOLDRUN | PLACER | 2 | 3 | 25 Jun 1905 | |
GOLDRUN | PLACER | 3 | 3 | 01 Mar 1907 | 05 Dec 1908 |
GOODYEARS BAR | SIERRA | 3 | 7 | 20 Feb 1908 | 15 Jul 1908 |
GORDA | MONTEREY | 1 | 2 | 27 Sep 1904 | 16 Apr 1909 |
GOSHEN (11) | TULARE | 2 | 3 | 23 Oct 1905 | 10 Aug 1911 |
GOTTVILLE | SISKIYOU | 2 | 2 | 18 Jul 1904 | 06 Mar 1910 |
GRAND ISLAND | COLUSA | 3 | 2 | 11 Apr 1906 | 14 May 1913 |
GRANDVIEW | MARIN | 3 | 1 | 28 Sep 1906 | 02 Jan 1913 |
GRANGEVILLE | KINGS | 2 | 4 | 23 Dec 1905 | 12 Oct 1911 |
GRAYSON | STANISLAUS | 3 | 3 | 10 Nov 1905 | 04 Dec 1905 |
GREENFIELD | MONTEREY | 3 | 1 | 02 Mar 1906 | 31 Jul 1911 |
GREENVILLE | PLUMAS | 2 | 5 | 23 Sep 1904 | 24 Feb 1912 |
GRIZZLY FLATS | EL DORADO | 2 | 3 | 14 Jan 1904 | 15 Apr 1908 |
GRUBGULCH | MADERA | 2 | 3 | 27
Aug 1904 | 25 Nov 1909 |
GUALALA | MENDOCINO | 3 | 6 | 28 Dec 1906 | 08 Nov 1912 |
GUINDA | YOLO | 2 | 5 | 23 Aug 1905 | 03 May 1911 |
HACKAMORE | MODOC | 1 | 1 | 12 Feb 1904 | 12 Jul 1904 |
HALLECK | SAN BERNARDINO | 2 | 3 | 09 Jun 1906 | 07 Feb 1908 |
HAMBURG | SISKIYOU | 1 | 2 | 13 Sep 1904 | 25 Dec 1908 |
HAMES | MONTEREY | 3 | 1 | 05
Mar 1906 | 19 Oct 1912 |
HAMILTON CITY | GLENN | 3 | 1 | 01 Nov 1906 | 20 Aug 1909 |
HAMMOND | TULARE | 3 | 1 | 02
Jul 1908 | |
HAZELCREEK | SHASTA | 2 | 2 | 31
Dec 1906 | 15 Jul 1910 |
HEBER (12) | SAN DIEGO | 2 | 1 | 08 Nov 1905 | |
HEBER | IMPERIAL | 2 | 1 | 21 Oct 1907 | 29 Feb 1908 |
HEMLOCK | MENDOCINO | 1 | 1 | 16 Nov 1905 | 02 Nov 1912 |
HENDERSON | SHASTA | 3 | 1 | 09 Apr 1908 | 17 Sep 1910 |
HENLEYVILLE | TEHAMA | 2 | 3 | 27 Mar 1905 | 23 Mar 1911 |
HERMON | LOS ANGELES | 2 | 1 | 11 Aug 1904 | 30 Jan 1909 |
HERMOSA BEACH | LOS ANGELES | 2 | 1 | 08 Jul 1904 | 24 Feb 1908 |
HIGHLAND SPRINGS | LAKE | 2 | 2 | 26 Feb 1905 | 04 Jul 1908 |
HOAGLIN | TRINITY | 2 | 1 | 11 May 1906 | 27 Aug 1909 |
HOLT | SAN JOAQUIN | 2 | 1 | 25 Nov 1907 | 16 Jun 1910 |
HOLTVILLE | SAN DIEGO | 2 | 1 | 14 Dec 1904 | 22 Jul 1905 |
HOLTVILLE (12) | IMPERIAL | 3 | 1 | 23 Sep 1907 | |
HOOKER | TEHAMA | 2 | 1 | 20 Jun 1905 | 09 Jun 1909 |
HUASNA | SAN LUIS OBISPO | 2 | 1 | 07 Dec 1905 | 18
Jan 1912 |
HULLVILLE | LAKE | 2 | 1 | 05 Jun 1907 | 23 Aug 1912 |
HUNTERS | TEHAMA | 3 | 1 | 11 May 1906 | 31 Aug 1912 |
HUNTINGTON PARK | LOS ANGELES | 3 | 1 | 19 Jul 1906 | 28 Nov 1910 |
HURLETON | BUTTE | 3 | 2 | 01 Apr 1907 | 31 Dec 1912 |
