Colorado Doanes
This Doane
List currently has 352 Doane Listings
POST OFFICE | TYPE | NUMBER | EARLIEST | LATEST |
ALBANO | 2 | 1 | 09 Jul 1907 | 17 Sep 1912 |
ALLENSPARK | 3 | 1 | 17 Aug 1907 | 12 Aug 1927 |
ALLISON | 2 | 1 | 21 Dec 1908 | 22 Nov 1909 |
ALMONT | 2 |
3? | 21 Jul 1906 | |
AMES | 3 | 4 | 13 Aug 1906 | 23 Dec 1914 |
AMO | 2 | 1 | 16 Jun 1908 | 29 Jul 1910 |
ANIMAS FORKS | 2 | 1? | 19 Jan 1905 | 23 Jul 1906 |
ANTHRACITE* | [2] | [1] | | |
ARAPAHOE | 3 | 1 | 11 Mar 1907 | 05 Jul 1911 |
ARASTRA | 3 | 4 | 21 Oct 1907 | 22 Apr 1908 |
ARBOLES | 1 | 1 | 12 May 1906 | |
ARGO | 2 | 1 | 11 Dec 1904 | 23 Dec 1908 |
ARLINGTON | 3 | 3 | 25 Mar 1906 | 04 Jan 1908 |
ARMEL | 2 | 1 | 19 Jan 1905 | 06 Jan 1914 |
AROYA | 2 | 1 | 14 Oct 1904 | 09 Mar 1909 |
ARRIBA | 2 | 2 | 30 Sep 1905 | 24 Apr 1907 |
ARROW | 2 | 1 | 29 Jul 1905 | 25 Sep 1905 |
ARROW | 3 | 5 | 23 Jun 1906 | 30 Nov 1910 |
ASHCROFT | 3 | 1 | 17 Jul 1906 | 25 Jun 1910 |
ATCHEE* | [3] | [1] | | |
ATWOOD | 3 | 3 |
25 Apr 1907 | 11 Aug 1910 |
AULT | 3 | 5 | 18 Dec 1905 | 18 Oct 1907 |
AUSTIN | 3 | 1 | 29 Jan 1907 | 07 Mar 1918 |
AVALO | 2 | 1 | 31 Oct 1906 | 04 May 1910 |
AVON | 3 | 2 | 15 Apr 1908 | 24 Mar 1910 |
BADITO | 2 | 1 | 10 Jan 1908 | 04 Jul 1910 |
BAILEY | 2 | 3 | 26 Jul 1905 | 12 Dec 1911 |
BALTIMORE | 2 | 1 | 04 Oct 1904 | |
BARBEE* | [3] | [1] | | |
BARR | 2 | 2 | 14 Mar 1905 | 15 Apr 1911 |
BARTON | 3 | 1 | 20 Nov 1907 | 13 Aug 1912 |
BAYFIELD | 2 | 5 | 11 Aug 1905 | 24 Mar 1913 |
BELLVUE | 3 | 2 | 15 Aug 1906 | 13 May 1907 |
BENNET | 2 | 2 | 05 Mar 1906 | 03 Aug 1907 |
BEULAH | 2 | 3 | 08 Jan 1904 | 14 Jul 1910 |
BOVINA | 2 | 1 | 27 Nov 1904 | 28 Feb 1907 |
BOWERMAN | 2 | 1 | 16 Jan 1907 | 20 Jul 1909 |
BOXELDER | 1 | 1 | 03 May 1904 | 03 Feb 1910 |
BREEN | 2 | 2 | 03 Oct 1904 | 16 Oct 1907 |
BROOKVALE | 3 | 1 | 30 Jul 1906 | 21 Aug 1909 |
BROWN CANON | 2 | 1 | 06
Nov 1904 | 16 Jul 1907 |
BROYLES* | [3] | [1] | | |
BUTLER | 3 | 1 | 16 Aug 1907 | 12 Feb 1911 |
BUTTES | 3 | 1 | 18 Aug 1907 | 26 Sep 1911 |
CADDOA | 3 | 3 | 02 Jul 1906 | 07 May 1910 |
CALCITE | 2 | 1 | 26 Dec 1904 | 04 Feb 1906 |
CALHAN | 3 | 5 | 29 Jun 1906 | 18 Apr 1911 |
CALHAN (MIMIC) | 3 | 5 | 28 May 1911 | 03 Jul 1911 |
CAPULIN | 2 | ? | 14 Mar 1904 | 19 Sep 1907 |
CARDINAL | 3 | 1 | 12 Jan 1907 | 04 Feb 1909 |
CARIBOU | 3 | 2 | 08 Aug 1908 | 09 Jul 1913 |
CARLTON | 2 | 2 | 04 Apr 1907 | 07 Sep 1913 |
CARR | 2 | 2 | 18 Jun 1906 | 05 May 1908 |
CASSELLS | 3 | 2 | 21 Jul 1906 | 15 Sep 1908 |
CASTELAR | 3 | 1 | 28 Aug 1907 | 08 Apr 1910 |
CEDAR CREEK | 2 | 1 | 21 Aug 1905 | 22 Aug 1905 |
CEDAREDGE | 1 | 3 | 26 Jan 1904 | 24 Jan 1905 |
CEDAREDGE | 2 | ? | 21 Nov 1906 | |
CEDARHURST | 1 | 1? | 15 Jan 1906 | 14 May 1910 |
CHICOSA | 2 | 1 | 23 Mar 1908 | 16 May 1909 |
CHIVINGTON | 3 |
2 | 16 Apr 1908 | |
CHROMO | 3 | 2 | 24 Apr 1907 | 30 Apr 1909 |
CIMARRON | 2 | 2 | 11 Sep 1904 | 21 Jan 1907 |
CLAREMONT | 2 | 2 | 05 Dec 1904 | 11 Apr 1906 |
CLIFF | 2 | 1 | 24 Aug 1904 | 12 Feb 1914 |
COALBASIN | 3 | 4 | 29 Jun 1908 | 30 Nov 1908 |
COALBY | 3 | 1 | 20 Jul 1907 | 30 Jun 1911 |
COALDALE | 3 | 3 | 18 May 1908 | 08 Jul 1912 |
COCHETOPA | 3 | 1 | 06 Aug 1909 | 23 Feb 1910 |
COLUMBINE | 2 | 1 | 11 May 1905 | 22 Apr 1910 |
CONIFER | 3 | 2 | 11 Nov 1905 | 03 Nov 1909 |
COPE | 1 | 2 | 15 Nov 1904 | 11 Sep 1908 |
COPE (2ND PERIOD) | 1 | 2 | 06 Nov 1922 | 03 Dec 1923 |
CORY | 2 | 2 | 06 Dec 1905 | 13 Feb 1911 |
COTOPAXI | 2 | 3 | 25 Oct 1904 | 08 Jun 1910 |
COULTER | 2 | 2 | 29 Sep 1904 | 06 Mar 1905 |
CRAIG | 2 | 7 | 03 Jun 1904 | 17 Apr 1907 |
CREEDE | 2 | 3 | 15 Sep 1904 | 29 Jan 1909 |
CRESWELL | 2 | 1 | 19 Jun 1905 | 04 Sep 1907 |
CRISMAN | 2 | 2 | 29 Jul 1905 | 28 Nov 1910 |
CRITCHELL | 3 | 2 | ?? ??? 1908 | |
CROOK | 2 | 2 | 05 Jul 1905 | 09 Oct 1908 |
CROOKSTON* | [2] | [1] | | |
CUATRO* | [2] | [1] | | |
CURTIS | 1 | 3 | 17 Jul 1907 | 17 Apr 1908 |
CYANIDE | 2 | 3 | 29 Dec 1904 | 05 May 1906 |
DAFFODIL | 2 | 1 | 18 Jul 1905 | 25 Sep 1909 |
DAYTON | 2 | 1 | 28 Jun 1907 | 07 Jul 1910 |
DEERTRAIL | 2 | 3 | 03 Jul 1905 | 14 Dec 1908 |
DEUEL | 3 | 3 | 05 Apr 1906 | 22 Aug 1907 |
DODD | 2 | 1 | 24 May 1906 | 15 Jul 1906 |
DORA* | [3] | [1] | | |
DOVER | 3 | 1 | 14 May 1906 | 07 Aug 1912 |
DOWNER | 2 | 1 | 30 Jan 1905 | 10 Jul 1911 |
DOYLEVILLE | 3 | 2 | 19 Jul 1906 | 13 Aug 1909 |
DRAKE | 3 | 1 | 04 Aug 1906 | 18 Nov 1922 |
DUNKLEY | 2 | 1 | ?4 Nov 1907 | 2? Dec 1912 |
DYKE | 2 | 2 | 24 Apr 1905 | 11 Oct 1905 |
EDEN | 2 | 1 | 01 Sep 1907 | 10 Jan 1911 |
EDITH | 3 | 5 | 20 Feb 1908 | 31 May 1909 |
ELCO | 3 | 1 | 10 May 1907 | 10 Dec 1908 |
ELDORA | 2 | 6 | 22 Jul 1905 | 21 Aug 1912 |
ELKHORN | 2 | 1 | 17 Aug 1904 | 07 Feb 1911 |
ELLICOTT | 2 | 1 | 17 Apr 1905 | 15 Oct 1909 |
EMBARGO | 2 | 1 | 18 Feb 1904 | |
EMMA | 3 | 3 | 06 Nov 1905 | 06 Feb 1907 |
ENGLEWOOD | 2 | 1 | 28 Jul 1904 | 10 Jun 1906 |
ENGLEWOOD | 3 | 6 | 26 Jul 1906 | 18 Dec 1908 |
ESPINOZA | 2 | 1 | 21 Feb 1911 | |
EVERGREEN | 3 | 4 | 26 Jun 1906 | 12 Apr 1912 |
FALCON | 3 | 3 | 22 Feb 1907 | 19 Sep 1909 |
FLAGLER | 3 | 3 | 04 Aug 1906 | 17 Sep 1910 |
FLEMING | 2 | 1 | ?? ??? 1906 | 09 Jul 1908 |
FONDIS | 2 | 2 | 05 Aug 1904 | 26 Jul 1909 |
FORBES | 2 | 1 | 13 Jun 1910 | |
FORDER | 2 | 1 | 20 Nov 1906 | 19 Feb 1910 |
FORKS* | [2] | [1] | | |
FORKSCREEK | 3 | 2 | 17 Jul 1906 | 28 Oct 1909 |
FORKSCREEK (2ND PERIOD) | 3 | 2 | 27 Jul 1917 | |
FOX | 2 | 1 | 11 Jul 1905 | 20 Dec 1911 |
FRANKTOWN | 1 | 1 | 31 Oct 1904 | 22 Aug 1910 |
FRASER | 2 | 2 | 15 Feb 1904 | 04 Sep 1906 |
GALATEA | 2 | 1 | 15 Feb 1907 | 14 Jul 1911 |
GARFIELD | 2 | 1 | 15 Aug 1906 | 21 Jul 1909 |
GARNETT | 3 | 1 | ?? ??? 1908 |
28 Feb 1911 |
GATEWAY | 2 | 1 | 05 Mar 1910 | |
GLACIER LAKE | 3 | 1 | 20 Aug 1906 | 24 Dec 1907 |
GLADSTONE | 3 | 5 | 04 Oct 1906 | 27 Mar 1910 |
GLEN | 2 | 1 | 14 Apr 1908 | 06 Sep 1912 |
GOLDHILL | 2 | 4 | 22 Sep 1904 | 03 Jun 1911 |
GOODPASTURE | 2 | 1 | 19 Jul 1907 | 12 Nov 1914 |
GRANBY | 3 | 1 |
11 Jul 1906 | 15 Nov 1907 |
GRANBY (2ND PERIOD) | 3 | 1 | 03 Apr 1913 | |
GRAND VALLEY* | [2] | [?] | | |
GRANDLAKE | 1 | 3 | 30 Jul 1905 | 04 Mar 1908 |
GRANEROS | 2 | 2 | 17 May 1905 | 29 May 1911 |
GREENWOOD | 1 | 1 | 21 Jan 1905 | 27 Dec 1911 |
GROMMET* | [2] | [1] | | |
GULNARE | 1 | 2 | 07 Mar 1904 | 21 Apr 1909 |
HALFWAY | 2 | 1 | 14 Jun 1904 | 08 Aug 1908 |
HALFWAY | 3 | 2 | 29 Sep 1906 | 06 Jun 1910 |
HANCOCK* | [2] | [1] | | |
HARDIN | 2 | 2 | 07 Sep 1904 | 08 Aug 1906 |
HARRIS | 2 | 2 | 29
May 1906 | 10 Aug 1908 |
HARTSEL | 2 | 3 | 14 Apr 1905 | 24 Oct 1909 |
HAWORTH* | [3] | [1] | | |
HAXTUM | 3 | 4 | 01 Dec 1906 | 2? Aug 1907 |
HAYDEN | 2 | 6 | 02 Feb 1905 | 05 Jun 1908 |
HAYMAN | 2 | 1 | 21 Aug 1905 | 04 Apr 1911 |
HEBRON | 3 | 2 | 16 Nov 1908 | 16 Nov 1912 |
HENDERSON | 2 | 2 | 14 Apr 1906 | 11 Feb 1908 |
HERARD* | [3] | [1] | | |
HERMIT | 2 | 1 | 01 Apr 1912 | 19 Jul 1912 |
HERMITAGE* | [2] | [1] | | |
HESPERUS | 2 | 4 | 24 Apr 1905 | 09 Sep 1907 |
HESTER | 3 | 1 | 21 Jan 1911 | |
HEZRON | 3 | 2? | 06 Apr 1910 | |
HIGBEE | 2 | 2 | 17 Oct 1906 | 24 Oct 1910 |
HILLROSE | 3 | ? | 23 Aug 1907 | |
HILLSIDE | 2 | 3 | 19 Dec 1904 | 05 Jun 1911 |
HOLYOKE | 3 | 9 | 16 Jul 1906 | 08 Sep 1908 |
HOME | 1 | 2 | 10 Jun 1904 | 02 Oct 1907 |
HORTENSE | 2 | 1 | 27 Aug 1906 | 13 Aug 1907 |
HOWARDSVILLE | 2 | 2 | 21 Jul 1906 | |
HOYT | 3 | 1 | 09 Mar 1907 | 15 Jun 1911 |
HUGGINS | 3 | 1 | 24 Feb 1907 | |
HYGIENE | 2 | 3 | 10 Mar 1905 | 11 Nov 1907 |
IDALIA | 2 | 2 | 05 Jun 1907 | 03 Nov 1910 |
IGNACIO | 2 | 3 | 10 Oct 1904 | |
IGNACIO | 3? | 4 | 15 ??? 1907 | 01 May 1907 |
ILIFF | 2 | 3 | 09 Jan 1904 | 13 May 1908 |
INSMONT | 3 | 1 | 27 Jun 1906 | 15 Aug 1912 |
JEFFERSON | 3 | 3 | 07 Aug 1906 | 13 Nov 1907 |
JUANITA | 2 | 1 | 12 Mar 1905 | 17 Nov 1908 |
JUNIPER* | [3] | [1] | | |
KENDRICK | 3 | 1 |
20 May 1907 | 24 Feb 1916 |
KEYSOR | 3 | 1 | 21 Nov 1905 | 24 Mar 1913 |
KIRK | 2 | 2 | 02 ??? 1908 | 20 Jul 1920 |
KLINE | 2 | 1 | 25 Jun 1907 | 20 Jul 1910 |
KONANTZ | 3 | 1 | 18 Mar 1908 | 25 May 1912 |
KREMMLING | 2 | 3 | 31 Mar 1905 | 23 Jan 1909 |
KUTCH | 3 | 1 | 30 May 1906 | 24 Oct 1908 |
LADORE | 2 | 1 | 29 Mar 1906 | 21 Mar 1909 |
LAMB | 2 | ? | 26 May 1906 | |
LANSING | 2 | 1 | 04 Sep 1905 | 09 Sep 1909 |
LAPLATA | 3 | 3 | 06 Aug 1906 | 12 Sep 1911 |
LAPORTE | 3 | 3 | 07 Oct 1906 | 28 Dec 1907 |
LAVALLEY | 2 | 1 | 01 Nov 1905 | 14 Apr 1909 |
LAVETA PASS | 2 | 1 | 09 Aug 1904 | 20 Aug 1909 |
LAY | 2 | 1 | 26 Jun 1906 | 09 Jun 1910 |
LEAL | 2 | 1 | 05 Aug 1905 | 10 Sep 1912 |
LENADO* | [3] | [1] | | |
LEONARD | 2 | 1 | 10 Sep 1904 | 2? Nov 1910 |
LEROY | 2 | 1 | 09 Feb 1904 | 08 Apr 1909 |
LILY | 2 | 1 | 14 Apr 1907 | 01 Apr 1909 |
LIMON | 2 | 3 | 23 May 1904 | 06 Jul 1905 |
LIMON | 3 | 5 | 04 Sep 1905 | 23 Jan 1909 |
LIVERMORE | 3 | 3 | 11 Dec 1905 | 09 Jul 1908 |
LOMA | 3 | 1 | 07 Nov 1905 | 10 Aug 1909 |
LOS CERRITOS | 2 | 1 | 19 Aug 1905 | 10 Aug 1907 |
LUCERNE | 3 | 4 | 11 Aug 1906 | 21 Dec 1914 |
LUDLOW | 2 | 2 | ?? ??? 1906 | 05 Feb 1907 |
LUJANE | 3 | 1 |
23 Apr 1906 | 1? Feb 1910 |
MACK* | [2] | [1] | | |
MACK | 3 | 4 | 22 Feb 1907 |
20 Jul 1909 |
MADRID | 3 | 1 | 25 Mar 1908 | 02 Oct 1911 |
MAGNOLIA | 3 | 2 | 06 Oct 1906 | 07 Feb 1910 |
MAHER | 3 | 2 | 11 Aug 1906 | 25 Sep 1908 |
MAJESTIC | 3 | 3 | 04 Aug 1908 | |
MAINARD | 2 | 1 | 03 Apr 1905 | 23 Jun 1905 |
MAITLAND | 2 | 2 | 07 Mar 1904 | 30 Oct 1905 |
MASONVILLE | 2 | 2 | 12 Oct 1906 | 22 May 1911 |
MATTISON | 3 | 1 | 30 May 1907 | 28 Aug 1911 |
MAYNE | 3 | 1 | 16 May 1906 | |
McCOY | 3 | 3 | 24 Apr 1906 | 14 Mar 1909 |
McGUIRE | 3 | 1 | 31
Aug 1907 | 07 Oct 1909 |
MESA | 1 | 3 | 25 Dec 1905 | 10 Feb 1909 |
MICANITE | 2 | 1 | 25 Mar 1905 | 18 Jul 1907 |
MOBLEY* | [3] | [1] | | |
MOLINA | 3 | 2 | 29 Jun 1908 | 10 Feb 1910 |
MONON | 3 | 1 | 03 Jul 1908 | 27 Jan 1913 |
MONTCLAIR | 2 | 5 | 23 Dec 1905 | 22 Dec 1911 |
MORLEY | 2 | 1 | 16 Jun 1907 | 12 Oct 1907 |
MURIEL* | [2] | [1] | | |
MYRTLE | 3 | 1 | 15 Oct 1907 | 29 Oct 1912 |
NEDERLAND | 2 | 3 | 19 Aug 1904 | 05 Mar 1907 |
NEPESTA | 3 | 3 | 04 Mar 1906 | 06 Apr 1909 |
NEWETT | 3 | 2 | 30 Jun 1907 | 23 Aug 1912 |
NEWTON | 2 | 1 | 02 Nov 1904 | 17 Apr 1911 |
NIWOT | 2 | 3 | 17 Feb 1904 | 04 May 1914 |
NORRIE | 1 | 2 | 13 Feb 1904 | 26 Oct 1908 |
NORWOOD | 3 | 5 | 28 Sep 1906 | 19 Jun 1909 |
NUCLA | 2 | 1 | 03 Jan 1906 | 20 Dec 1911 |
NUNN | 3 | 1 |
21 Jul 1906 | 02 Jun 1911 |
OAKES | 2 | 1 | 25 Jul 1904 | |
OHIO | 1 | 3 | 11 Nov 1903 | 14 Jul 1905 |
OLNEY | 3 | 4 | 21 Aug 1906 | 24 Nov 1906 |
OPHIR | 3 | 4 | 15 Apr 1907 | 2? Mar 1910 |
ORTIZ | 2 | 2 | 18 Feb 1907 | 23 Mar 1908 |
OSIER | 1 | 1 | 27 Mar 1908 | 16 Aug 1909 |
PAGODA | 3 | 1 | 01 Jun 1908 | 11 Mar 1912 |
PAISAJE | 3 | 1 | 19 Dec 1910 | 03 Oct 1912 |
PALLAS* | [2] | [1] | | |
PANDO | 2 | 1 |
23 Sep 1906 | 22 Aug 1910 |
PARADOX | 3 | 2 | 02 Nov 1906 | 16 Sep 1910 |
PARLIN | 2 | 2 | 25 Feb 1906 | 19 Sep 1908 |
PARMA | 3 | 1 | 09 Apr 1908 | 24 May 1910 |
PAWNEE | 2 | 1 | 30 Jul 1908 | 16 Mar 1909 |
PAXTON* | [3] | [1] | | |
PEACHBLOW | 3 | ? | 06 Aug 1908 | |
PEARL | 3 | 3 | 06 Sep 1905 | 19
Feb 1906 |
PERRYPARK | 2 | 2 | 23 Dec 1905 | |
PETERSBURG | 2 | 3 | 07 Mar 1904 | 24 Oct 1904 |
PEYTON | 2 | 3 | 19 Feb 1904 | 26 Jul 1907 |
PIEDRA | 1 | 1 | 30 Mar 1908 | 24 Dec 1910 |
PIEPLANT | 2 | 1 | 26 Apr 1908 | |
PIERCE | 2 | 1 | 26 Jun 1907 | 06 Jul 1908 |
PIERCE (2ND PERIOD) | 2 | 1 | 12 Aug 1919 | |
PIKEVIEW | 3 | 1 | 25 Sep 1906 | 04 Jan 1911 |
PINEWOOD | 2 | 1 | 21 Jul 1905 | 17 Aug 1908 |
PINNACLE | 2 | 1 | 01 Jan 1906 | 29 Dec 1909 |
PINNACLE (2ND PERIOD) | 2 | 1 | 22 Jun 1915 | |
PLACERVILLE | 3 | 3 | 19 Dec 1905 | 17 Dec 1910 |
PLATORO | 2 | ? | 11 Sep 1907 | 23 Jun 1910 |
PORTER | 3 | 2 | 19 Jun 1907 |
27 Nov 1907 |
PORTLAND | 2 | 4 | 29 May 1906 | 27 Jun 1908 |
POWDER HORN | 3 | 2 | 16 Apr 1908 | 19 Mar 1910 |
PROWERS | 2 | 1 | 02 Nov 1904 | |
PROWERS | 3 | 1 | 22 Feb 1907 | 23 Dec 1908 |
PRYOR | 2 | 3 | 25 Jul 1905 | 14 May 1910 |
QUARRY | 3 | 4 | 28 Dec 1905 | 09 May 1910 |
QUERIDA | 2 | 4 | 27 Nov 1905 | 20 Dec 1905 |
RADIANT | 2 | 1 | 21 Jul 1906 | 01 Dec 1910 |
RADIUM | 3 | 1 | 25 Jun 1907 |
01 Feb 1912 |
RAMAH | 2 | 4 | 06 Oct 1905 |
13 Aug 1910 |
RAND | 3 | 2 | 26 Jul 1906 | 22 Apr 1911 |
REGNIER | 3 | 1 | 01 May 1909 | 21 Jun 1909 |
RESOLIS | 2 | ? | 09 Jan 1905 | |
RIVER BEND | 3 | 2 | 03 Oct 1908 | 19 Jan 1910 |
RIVER PORTAL | 3 | 1 | 19 Sep 1906 | 16 Mar 1910 |
ROBINSON | 3 | 3 | ?? Jul 1906 | 08 Dec 1910 |
ROLLINSVILLE | 3 | 3 | 19 May 1906 | 05 Jan 1914 |
ROSITA | 1 | 2 | 25 Oct 1904 | 20 Jan 1905 |
RUSSELL | 2 | 1 | 11 Aug 1908 | 1? Sep 1912 |
SAINT ELMO | 2 | 3 | 12 Jul 1907 | 30 Oct 1909 |
SAINT PETERS | 3 | 1 | 12 Jan 1906 | ?? ??? 1907 |
SALINA | 2 | 3 | 24 Feb 1906 | 25 Apr 1912 |
SALTCREEK | 2 | 1 | 22 Dec 1904 |
21 Jun 1906 |
SAN PABLO | 2 | ? | 22 Jul 1909 | 16 Mar 1917 |
SAPINERO | 3 | 3 | 27 Aug 1906 | 17 Jul 1907 |
SCHOLL | 3 | 1 | 02 Aug 1906 | 11 Sep 1915 |
SCHOLL (2ND PERIOD) | 3 | 1 | 24 Jul 1923 | |
SEDALIA | 3 | 5 | 08 Apr 1906 | 22 Dec 1909 |
SEDGWICK | 3 | 4 | 23 Dec 1906 | 20 Mar 1908 |
SEIBERT | 3 | 2 | 14 Jan 1907 | 08 Apr 1908 |
SELLAR | 2 | 1 | 19 Apr 1905 | 20 Jun 1910 |
SHEEPHORN | 3 | 1 | 06 Feb 1908 | 02 Apr 1912 |
SHERROD* | [2] | [1] | | |
SILLSVILLE | 2 | 1 | 14 Dec 1904 | 08 Jul 1907 |
SILT | 3 | 2 | 16 Aug 1907 | 20 Sep 1912 |
SILVER LEDGE* | [2] | [1] | | |
SNIPES | 2 | 2 | 23 Jun 1904 | 26 Jun 1906 |
SNOWMASS | 2 | 1 | 12 Oct 1905 | 08 Jan 1914 |
SOUTH CANON | 3 | 1 | 15 Mar 1907 | 20 Jun 1911 |
SOUTHFORK | 3 | 3 | 30 Oct 1906 | 20 Aug 1909 |
SPENCER | 3 |
? | 11 Jul 1906 | |
SPICER | 2 | ? | 19 Oct 1904 | 01 Nov 1908 |
SPRINGFIELD | 2 | 3 | 24 Jan 1905 | 24 Apr 1908 |
STAMFORD | 3 | 1 | 15 Jul 1909 | |
STONEWALL | 2 | 1 | 29 Jun 1905 | 29 Jul 1912 |
STOUT | 2 | 1 | 22 Nov 1907 | 27 Feb 1908 |
STRATTON | 3 | 3 | 06 Jan 1907 | 03 Aug 1907 |
STRONG | 2 | 1 | 25 Jun 1906 | 26 Sep 1912 |
SULPHUR SPRINGS | 3 | 5 | 16 Sep 1905 | 08 Jan 1914 |
SUNSET | 2 | 2 | 24 Mar 1906 | 31 Aug 1908 |
SUPERIOR | 2 | 3 | 21 Jul 1905 | 23 Sep 1908 |
SURBER | 3 | 1 | 13 May 1907 | 21 Aug 1908 |
SWINK | 3 | 2 | 18 Oct 1905 |
30 Nov 1907 |
TABASCO | 3 | 4 | 03 Jan 1907 | 19 Jul 1910 |
TABERNASH | 3 | 1 | 31 Dec 1906 | 24 Dec 1917 |
TARRYALL | 2 | 2 | 26 May 1905 | 28 Jan 1907 |
TELLER | 3 | 4 | 16 Feb 1908 | 03 Sep 1910 |
TEXASCREEK | 3 | 2 | 12 Apr 1906 | 03 Aug 1909 |
TEXASCREEK (2ND PERIOD) | 3 | 2 | 12 Jul 1921 | |
TIMNATH | 3 | 4 | 27 Apr 1907 | 15 Jan 1913 |
TIMPAS | 2 | 2 | 17 Oct 1906 | 02 Nov 1907 |
TINCUP | 2 | 4 | 11 Aug 1905 | 09 Dec 1907 |
TOLLAND | 2 | 1 | 10 Jul 1905 | 02 Nov 1908 |
TROUBLESOME | 2 | 1 | 09 Dec 1904 | 21 Jul 1908 |
TUTTLE | 2 | 1 | 08 Jun 1905 | 08 Jul 1907 |
TWINLAKES | 2 | 3 | 30 Jun 1905 | 06 Feb 1913 |
UNIVERSITY PARK | 2 | 1 | 20 Dec 1905 | 07 May 1908 |
VALLECITO | 3 | 1 | 18 Aug 1908 | 19 Aug 1916 |
VEGA | 2 | ? | 25 Dec 1907 | |
VERNON | 2 | 3 | 13 Jun 1906 | 23 Feb 1910 |
VILAS | 2 | 2 | 24 Jan 1905 | 09 May 1908 |
VILLAGROVE | 3 | 5 | 09 Oct 1905 | 17 Feb 1911 |
VIRGINIADALE | 2 | 1 | 17 Sep 1906 | 05 Mar 1912 |
WALLSTREET | 2 | 3 | 05 Apr 1904 | 11 Dec 1911 |
WALSEN | 3 | 3 |
26 Mar 1909 | 07 Sep 1910 |
WATERVALE | 1 | 1 | 01 Aug 1909 | 1? Jan 1910 |
WATKINS | 3 | 3 | 24 Jul 1906 | 04 Aug 1910 |
WAUNITA | 2 | 1 | 15 Sep 1904 | 14 Jun 1910 |
WAVERLY | 3 | 1 | ?4 Nov 1907 | 01 Dec 1911 |
WELLINGTON | 1 | 1 | 27 Jul 1905 | 01 Jun 1906 |
WELLINGTON | 3 | 5 | 26 Oct 1906 | 18 Sep 1907 |
WESTON | 3 | 5 |
10 Jul 1907 | 15 Sep 1909 |
WETMORE | 3 | 2 | 25 Apr 1907 | 05 Sep 1910 |
WILD HORSE | 2 | 1 | 27 Aug 1907 | 13 Feb 1909 |
WOLCOTT | 3 | 5 | 02 Jan 1907 | 10 Apr 1912 |
YEISER | 2 | 1 | 19 Oct 1906 | 04 Mar 1911 |
YODER | 2 | 1 | 16 Jul 1907 | 10 Nov 1908 |
This Doane List was last updated 12 Jun 2024
Copyright 2001-2024 Gary Anderson