Virginia Doanes

             Email Larry McBride                                           

This Doane List currently has 1574 Doane Listings
 

POST OFFICE COUNTY   TYPE       NUMBER       EARLIEST         LATEST      
ABERTAMHERST2 127 Sep 1906 27 Oct 1907
ABRAMS FALLSWASHINGTON 3118 Jul 1906 01 Jun 1908
ACHSAHMADISON2 111 Sep 1906 03 Jan 1913
ACREEAMHERST2 104 Apr 1904
ADAMARSCOTT2 117 Apr 1906
ADAMS GROVESOUTHAMPTON 2?03 Apr 1907
ADELPHIASCOTT2 ?28 Oct 1905
ADENPRINCE WILLIAM 2124 Aug 1905 17 Mar 1908
ADNERGLOUCESTER 2124 Dec 1913
ADRIATAZEWELL2 124 Dec 1906 10 Dec 1908
ADVANCE MILLSALBEMARLE 2219 Jun 1905 20 May 1916
AGNEWVILLEPRINCE WILLIAM 2?08 May 1906 13 Sep 1906
AIDYLSOUTHAMPTON 3110 Aug 1907 19 Aug 1907
AJAXPITTSYLVANIA 2?11 Nov 1908
ALCOMABUCKINGHAM 2?26 Jul 1907 01 Aug 1912
ALHAMBRAAMHERST 3116 May 1908 04 Oct 1913
ALLEYSCOTT3 204 Jan 1910 29 Jul 1911
ALLMONDSVILLEGLOUCESTER 2129 Jul 1908 29 Aug 1908
ALMAPAGE2 108 Feb 1907 23 Jul 1907
ALMAGROPITTSYLVANIA 2212 Jun 1909 27 Feb 1912
ALONEROCKBRIDGE 1108 Dec 1903
ALPSCAROLINE3 122 Jul 1909 11 Jul 1912
ALTONHALIFAX1 221 Dec 1905 28 Aug 1908
ALUMRIDGEFLOYD 2?07 Sep 1908 04 Jun 1909
ALVARADOWASHINGTON 2107 Apr 1907 23 Feb 1909
ALVIS*BRUNSWICK [3][1]
AMBURGMIDDLESEX 2211 Feb 1905 22 Aug 1910
AMICUSGREENE2 121 Jul 1904 31 Jul 1909
AMISSVILLERAPPAHANNOCK 3309 Jul 1906 27 Sep 1912
AMMONAMELIA3 220 Feb 1906 29 Dec 1910
AMOSFLOYD2 101 Feb 1907 20 Mar 1910
ANACONDABUCHANAN 2124 Jul 1905
ANDERSONVILLEBUCHANAN 2230 Apr 1907 27 Feb 1908
ANTLERSMECKLENBURG 1128 Nov 1904 22 Nov 1905
APPLEGROVELOUISA 2211 Apr 1905 26 Dec 1911
AQUAROCKBRIDGE 2207 May 1906 15 Feb 1909
ARARATPATRICK2 120 Aug 1906 27 Dec 1909
ARBORHILLAUGUSTA 2114 Feb 1906 13 Feb 1907
ARCADIABOTETOURT 2219 Nov 1904 12 Sep 1905
ARCANUMBUCKINGHAM 2123 Aug 1907 23 Jul 1908
ARCH MILLSBOTETOURT 3116 Jul 1906
ARCOWARREN2 117 Apr 1906 27 Dec 1909
ARCOLALOUDOUN2 205 Jan 1905 21 Sep 1909
ARKGLOUCESTER2 228 Mar 1904 15 Nov 1910
ARLINGTONARLINGTON 2313 Sep 1904 13 Apr 1907
ARRITTSALLEGHANY 3103 Jul 1907 17 Feb 1912
ARVINLUNENBURG 2123 Nov 1905 20 Jan 1910
ARVONIABUCKINGHAM 3502 Jun 1907 18 Jan 1912
ASHCAKEHANOVER 21?? ??? 1910
ASPENWALLCHARLOTTE 3219 Dec 1906
ASSAMOOSICKSOUTHAMPTON 2222 Dec 1907
ASSAWOMANACCOMACK 2126 Sep 1906 24 Oct 1910
ASTORIAACCOMACK 2103 Apr 1907
ATKINSSMYTH3 1?21 May 1906 28 Jul 1908
ATLEEHANOVER2 227 Nov 1905 24 Jan 1906
ATLEEHANOVER3 319 Feb 1906 13 May 1908
ATWELLFAUQUIER 3113 Sep 1905 19 Sep 1907
AUBURN MILLSHANOVER 2118 May 1904 22 Sep 1910
AUGUSTA SPRINGSAUGUSTA 2317 Jul 1905 12 Jun 1908
AUSTINVILLEWYTHE 2313 Apr 1907 30 Dec 1908
AVERETTMECKLENBURG 2215 Aug 1906 07 Jan 1907
AXENWASHINGTON 3117 Jun 1907
AYLETTKING WILLIAM 1318 Nov 1903 15 Apr 1907
AYLETTKING WILLIAM 3223 Oct 1907 19 Oct 1909
AYLORMADISON2 111 Jun 1908 29 Dec 1909
BAGBYCAROLINE2 224 Apr 1907
BAKER MINESCARROLL 1109 Dec 1903 14 Apr 1904
BALCONY FALLSROCKBRIDGE 2102 Feb 1907 07 Oct 1907
BALHAMGOOCHLAND 2203 Jul 1906
BALHAMGOOCHLAND 3201 Oct 1906
BALLARDPATRICK 2120 Jun 1904
BALLSVILLEPOWHATAN 2322 Aug 1905 06 Jul 1909
BALTYCAROLINE2 ?02 Apr 1909
BANKSESSEX2 ?23 Mar 1909
BAPTIST VALLEYTAZEWELL 1?21 ??? 1904
BARLEYGREENSVILLE 2?25 Nov 1907 13 Apr 1909
BARREN SPRINGSWYTHE 2214 Feb 1906 16 Dec 1911
BASHAMMONTGOMERY 2313 Jul 1907 22 Dec 1909
BASKERVILLEMECKLENBURG 1221 Mar 1905 19 Mar 1907
BASSETTSHENRY3 423 Mar 1907 26 Jul 1909
BATEMANPATRICK 3228 Jun 1907 16 Oct 1907
BATTENISLE OF WIGHT 2103 Nov 1908
BATTERYESSEX2 223 Aug 1905
BATTERY PARKISLE OF WIGHT 2211 Jun 1906 31 Dec 1907
BAYNESVILLEWESTMORELAND 2?03 Oct 1904
BAYVIEWNORTHAMPTON 2201 Aug 1904 06 Jun 1907
BAYWOODGRAYSON 3217 Apr 1906 17 Jul 1907
BEACHCHESTERFIELD 2212 Apr 1906 09 Sep 1908
BEACH (2ND PERIOD)CHESTERFIELD 2229 Jan 1923
BEACHLANDSURRY 1129 Dec 1904 09 Dec 1909
BEAHMPAGE2 127 Aug 1906 25 Dec 1907
BEALESWESTMORELAND 2123 Jan 1906
BEAMONNANSEMOND 2229 Aug 1905 06 Feb 1914
BEARWALLOWBUCHANAN 2124 Jul 1905 24 Mar 1911
BEAVERDAM MILLSHANOVER 2108 Oct 1906
BEAVERPONDAMELIA 2224 Aug 1907 08 Dec 1908
BEAZLEYESSEX2 120 Sep 1907 09 Dec 1909
BELDORROCKINGHAM 2101 Feb 1905 04 Dec 1909
BELFAST MILLSRUSSELL 2116 Jul 1906 20 Feb 1911
BELINDAACCOMACK 2101 Jun 1907 17 May 1911
BELLEVUEBEDFORD 2314 Jul 1904 19 Jul 1905
BELLEVUEBEDFORD 3316 Jul 1907 23 Dec 1910
BELLFAIR MILLSSTAFFORD 2129 Aug 1907 31 Dec 1913
BELLS VALLEYROANOKE 2115 Apr 1904 24 Mar 1908
BELMONTSPOTTSYLVANIA 2117 Jun 1907 ?? ??? 1915
BELONAPOWHATAN 2306 Feb 1905 08 Jun 1907
BELSPRINGPULASKI 3410 Dec 1906 27 Jun 1913
BENALLEGHANY2 ?02 May 1909
BEN HURLEE1 124 Oct 1903 04 Sep 1907
BENAGLOUCESTER 2226 Aug 1907 08 Aug 1911
BENHAMSWASHINGTON 2301 Dec 1904 27 Aug 1912
BENNETTCREEKNANSEMOND 2129 Jun 1906 12 Jun 1908
BENNS CHURCHISLE OF WIGHT 2121 Nov 1904 20 Aug 1907
BENT MOUNTAINROANOKE 2204 May 1907 20 Feb 1924
BENTONVILLEWARREN 1308 Oct 1903 29 Mar 1907
BEREASTAFFORD2 117 Sep 1906 10 May 1909
BERMUDA HUNDREDCHESTERFIELD 3229 Aug 1906 10 Jul 1913
BERRYSCLARKE3 125 Aug 1910 20 Apr 1912
BERTHAVILLEKING GEORGE 2126 Jul 1906 20 Jun 1911
BERTONGILES2 114 Feb 1907 25 Jul 1910
BESSALLEGHANY2 103 Jan 1907 24 May 1911
BESSIEDICKENSON 2107 Apr 909 28 Jan 1911
BETHEL ACADEMYFAUQUIER 3331 Aug 1906 20 May 1907
BEULAHVILLEKING WILLIAM 3307 Aug 1907 22 Sep 1908
BIGAX*RUSSELL[2] [1]
BIGCREEKTAZEWELL 2?28 Jan 1909
BIGCUTSCOTT2 124 Aug 1908 12 Feb 1912
BIGROCKBUCHANAN 21?03 Jul 1909
BIRCHLEAFDINWIDDIE 3103 May 1909 26 Nov 1909
BIRDBUCHANAN2 104 Oct 1904 09 Oct 1909
BIRDSNESTNORTHAMPTON 2319 Oct 1904 15 Sep 1909
BISCOEKING AND QUEEN 2118 Nov 1903 07 Mar 1908
BIVALVEPRINCESS ANNE 2107 Nov 1904
BLACKHAWHANOVER 3113 Dec 1905 14 Jun 1910
BLACKSFORD*RUSSELL [2][1]
BLACKWATERLEE2 114 Feb 1906 30 Oct 1911
BLACKWATER (2ND PERIOD)LEE 2108 Nov 1921
BLAIRSPRINCE GEORGE 2?03 Feb 1906
BLANTONSCAROLINE 2104 Jun 1909 09 Jun 1911
BLENHEIMALBEMARLE 3218 Jul 1906 20 Sep 1910
BLOOMFIELDLOUDOUN 3?15 Aug 1905
BLOOMTOWNACCOMACK 2224 May 1907
BLUE RIDGE SPRINGSBOTETOURT 2413 Sep 1905 06 Oct 1909
BLUE SULPHURTAZEWELL 3127 Sep 1907 11 Jan 1908
BLUFF CITYGILES 2321 Feb 1906 25 Dec 1908
BOCOCKCAMPBELL 1230 Jan 1908
BODYCAMPBEDFORD 2129 Mar 1906 31 Dec 1909
BOERLANCASTER3 101 Nov 1905 03 Mar 1917
BOHANNONMATHEWS 2121 Jul 1909 07 Mar 1911
BOISSEVAINTAZEWELL 3130 Apr 1908 28 Jul 1913
BOLARBATH2 215 Mar 1906 31 Dec 1911
BOLLINGBUCHANAN 2128 Jun 1907 12 Apr 1910
BOLTCRAIG3 113 Dec 1906 18 Apr 1907
BONAPARTE*GRAYSON [2][1]
BONDPOINTNORTHUMBERLAND 2126 Jun 1905
BONDTOWNWISE3 302 Apr 1906 14 Jan 1908
BONSACKSROANOKE 3212 Sep 1905 25 Jan 1910
BOONE MILLFRANKLIN 3415 Oct 1906 23 Jan 1911
BOONESVILLEALBEMARLE 3??? ??? 1906 05 Jul 1910
BOONS PATHLEE2 124 Aug 1904 04 May 1909
BOONSBOROBEDFORD 2104 Nov 1907 24 Jun 1910
BORDENSHENANDOAH 2216 Sep 1907 13 Aug 1910
BOSTONCULPEPER 3216 Mar 1906 04 May 1908
BOTHA*FAUQUIER [2][1]
BOULEVARDNEW KENT 2222 Apr 1907 15 Nov 1910
BOWERSSOUTHAMPTON 2?14 Jun 1905
BOWERSHILLNORFOLK 3214 Mar 1907
BOWLERS WHARFESSEX 2323 Oct 1906 08 Nov 1909
BOXELDERNANSEMOND 2220 Apr 1905 11 Feb 1908
BOYDBUCHANAN2 105 May 1910
BRACEYMECKLENBURG 3324 Nov 1905 19 Aug 1909
BRADLEYS STORECHARLES CITY 2208 May 1906 11 May 1910
BRAKES*DINWIDDIE [2][1]
BRANDONPRINCE GEORGE 2216 Nov 1904 06 Jul 1917
BRANDYWINECRAIG 2229 May 1905 25 Oct 1911
BREEZEPITTSYLVANIA 2127 Nov 1908 15 Jan 1909
BREMOBLUFFFLUVANNA 2423 May 1905 19 May 1909
BRETTKING WILLIAM 2119 Aug 1907
BREWSTERRUSSELL 2215 May 1909
BRIANLOUISA2 ?18 Feb 1907
BRICKHAVENARLINGTON 3 301 Jun 1906  
BRIDGETOWNNORTHAMPTON 1317 Apr 1906 14 Jun 1912
BRIDLECREEKGRAYSON 2115 Jul 1904 20 Jan 1928
BRIGGSCLARKE3 206 Oct 1906 11 Jun 1909
BRIGHTSPITTSYLVANIA 3?06 Aug 1906
BRINKGREENSVILLE 2201 Mar 1909 21 Sep 1909
BRISTERSBURGFAUQUIER 2208 May 1906 10 Mar 1913
BROADFORDSMYTH 2218 Jun 1908 06 Apr 1912
BROADWATERNORTHAMPTON 3?31 Aug 1905 17 Jul 1908
BROCKROADSPOTTSYLVANIA 2113 May 1907 09 Nov 1918
BRONSONRAPPAHANNOCK 3105 Mar 1912 04 Sep 1912
BROOKESTAFFORD 2327 Sep 1904 02 Feb 1907
BROOKEWOODAUGUSTA 3124 May 1906 14 Sep 1909
BROOKHILLHENRY 2225 Apr 1905 11 Jul 1906
BROWNS COVEALBEMARLE 3218 Oct 1907 23 Mar 1911
BROWNS STORENORTHUMBERLAND 3224 Nov 1908
BRUINGTONKING AND QUEEN 3315 May 1907 05 Jan 1912
BRUMLEY GAPWASHINGTON 1?08 Oct 1904
BRYANTNELSON3 309 Apr 1906 31 Jan 1910
BUCKHORNNANSEMOND 2226 Oct 1905 09 Apr 1907
BUCKNERLOUISA2 307 Mar 1905 28 Dec 1907
BUCKROE BEACHELIZABETH CITY 3112 May 1906 24 Jul 1918
BUENACULPEPER3 ?20 Nov 1906 25 Dec 1911
BUFFALO FORGEROCKBRIDGE 1126 Jan 1904 18 Jan 1906
BUFFALO JUNCTIONMECKLENBURG 2211 Feb 1905 14 Jul 1908
BUFFALO MILLSROCKBRIDGE 2?03 May 1906
BUFFALO RIDGEPATRICK 1126 Nov 1904 18 Nov 1908
BUFFALO STATIONNELSON 2207 Jun 1905 24 Aug 1906
BUFORDNELSON2 127 Feb 1906
BULAGOOCHLAND3 218 Aug 1906 07 Feb 1911
BULL RUNFAIRFAX 3216 Feb 1908 02 Jan 1913
BULLBEGGERACCOMACK 21?10 Aug 1908
BUMPASSLOUISA2 309 Jun 1906 28 Sep 1907
BUNKERHILLBEDFORD 2222 Feb 1905
BUNKLEY*PRINCESS ANNE [3][1]
BURGESSDINWIDDIE 2301 Nov 1904 13 Sep 1909
BURKEFAIRFAX1 307 Oct 1903 26 Sep 1905
BURKEFAIRFAX3 530 Jun 1906 05 Dec 1912
BURKETTMONTGOMERY 3131 Jul 1907
BURKFORKFLOYD2 129 Feb 1904
BURNLEYSALBEMARLE 2203 May 1904 1? A?? 1911
BURNSVILLEBATH 3101 Oct 1906 24 Aug 1911
BURROWSVILLEPRINCE GEORGE 2224 May 1904 21 Dec 1910
BUSHYMIDDLESEX 1219 Nov 1906 29 Oct 1909
BUTTERWORTHDINWIDDIE 2109 May 1904 05 Feb 1907
BUTTSNORFOLK3 106 Oct 1906 19 Feb 1910
BYBEEFLUVANNA2 130 Dec 1909
BYRDTONNORTHUMBERLAND 1?26 Feb 1904
BYRDTONNORTHUMBERLAND 3201 Nov 1906 27 Sep 190?
BYRDVILLEPITTSYLVANIA 3304 Jan 1908 24 Feb 1910
CADETWISE3 401 Apr 1907 22 Mar 1909
CALLAGHANALLEGHANY 2308 Oct 1904 07 Oct 1909
CALLANDSPITTSYLVANIA 3225 Apr 1908 05 Jan 1911
CALLAVILLEBRUNSWICK 3215 Mar 1912
CALNOKING WILLIAM 2130 Mar 1905 16 Feb 1910
CAMBRIAMONTGOMERY 3830 Dec 1905 09 Sep 1907
CAMMBUCHANAN2 106 Dec 1905 26 Dec 1908
CAMP CREEKFLOYD 3230 Jun 1909 06 Apr 1913
CANACARROLL2 125 Feb 1905 24 Oct 1911
CANEYDINWIDDIE 2120 Jun 1906
CANONCRAIG2 124 Apr 1905 29 Aug 1907
CANOVAPRINCE WILLIAM 2105 Mar 1906 17 Jan 1910
CAPCARROLL3 114 Mar 1906 31 Dec 1932
CAPEVILLENORTHAMPTON 2?21 May 1906 06 Sep 1906
CAPPAHOSICGLOUCESTER 3?23 Feb 1906 12 Sep 1908
CARDINALMATHEWS 3113 Sep 1907 ?? ??? 1912
CARDWELLGOOCHLAND 3206 Mar 1907 14 Feb 1912
CARMELSHENANDOAH 2204 Apr 1904 17 Dec 1910
CARO*WISE[2] [1]
CARROLLTONISLE OF WIGHT 2?11 May 19??
CARROLLTONISLE OF WIGHT 3?30 Jan 1912
CARRSVILLEISLE OF WIGHT 2426 Jan 1906 08 Mar 1907
CARSONDINWIDDIE 2221 Sep 1906 26 Oct 1909
CARTERTONRUSSELL 2305 Sep 1906 06 May 1907
CARTHAGEFLOYD2 114 Aug 1906 29 Sep 1908
CARTWRIGHTS WHARFNANSEMOND 2?15 Aug 1907
CARYSBROOKFLUVANNA 2225 Oct 1906 12 Apr 1910
CASSIACRAIG3 109 Aug 1911
CATAWBAROANOKE 2205 Mar 1904 02 Nov 1910
CATHARPINPRINCE WILLIAM 2222 Dec 1905 16 Dec 1909
CATLETTFAUQUIER 2505 Jul 1905 12 Dec 1910
CAUTHORNVILLEKING & QUEEN 2119 Dec 1907 26 Mar 1908
CAVESPRINGROANOKE 2210 Dec 1906 14 May 1908
CEDAR FORESTPITTSYLVANIA 2120 Aug 1907
CEDAR SPRINGSSMYTH 3218 Jul 1907 08 Jul 1910
CEDARCLIFFSCOTT 2121 Jun 1904 30 Dec 1909
CEDONCAROLINE1 121 Feb 1905 09 Jun 1909
CENTENARYBUCKINGHAM 21?05 Jul 1906
CENTRALIACHESTERFIELD 3306 Dec 1905 21 Jan 1907
CHALKLEVELPITTSYLVANIA 2210 Apr 1906 17 Sep 1908
CHAMBLISSBURGBEDFORD 2217 Oct 1905 12 Jun 1906
CHANCEESSEX2 205 Feb 1906 07 Feb 1911
CHARLES CITYCHARLES CITY 3213 Jun 1906 15 Jun 1907
CHESTERCHESTERFIELD 3419 Jun 1906 05 Mar 1909
CHILESBURGCAROLINE 2201 Aug 1908 10 Jul 1909
CHILTONSWESTMORELAND 2113 Sep 1906 12 Feb 1909
CHRISMANROCKINGHAM 2?02 Nov 1906
CHRISTIANBURGMONTGOMERY 21608 Nov 1904 26 Aug 1905
CHRISTIEHALIFAX 3206 Nov 1907 04 Nov 1909
CHUCKATUCKNANSEMOND 2323 Nov 1904 07 Aug 1907
CHURCHVIEWMIDDLESEX 2329 Jan 1906 08 Feb 1916
CHURCHVILLEAUGUSTA 2313 Aug 1907
CLAREAUGUSTA2 227 Dec 1906 02 Apr 1915
CLARESVILLEGREENSVILLE 2119 Jun 1906
CLARKTONHALIFAX 3318 Feb 1907 31 Jan 1911
CLAYS MILLSHANOVER 2?19 May 1906
CLAYVILLEPOWHATAN 2301 Oct 1904 13 Aug 1908
CLEMENT*DINWIDDIE [2][1]
CLIFFORDAMHERST 1217 May 1904 19 Jun 1907
CLINCHSCOTT3 131 Dec 1907 03 Sep 1908
CLINCHPORTSCOTT 3319 Jan 1906 14 Jul 1907
CLINTONCUMBERLAND 21-04 Mar 1905 28 Apr 1192
CLITOGRAYSON2 114 Feb 1905 16 Mar 1906
CLUSTER SPRINGSHALIFAX 3431 Jul 1906 29 Jan 1908
COANNORTHUMBERLAND 3228 Feb 1908 16 Sep 1910
COBHAM WHARF*SUSSEX [2][1]
COCHRANBRUNSWICK 3206 May 1907 26 Jul 1909
CODDYSHORESUSSEX 2?04 Jul 1905 19 Jun 1906
COFFEEBEDFORD3 2?? ??? 1909 02 Mar 1910
COHOKEKING WILLIAM 3205 Jan 1910 15 Oct 1914
COKEGLOUCESTER 31?06 Nov 1907 11 May 1908
COLEMANS FALLSBEDFORD 3210 May 1907 12 Apr 1912
COLLEGE PARKCAMPBELL 2122 Feb 1904 25 Nov 1904
COLLEGE PARKCAMPBELL 2930 Jan 1905 13 Jun 1908
COLLINSVILLEFREDERICK 2?15 Nov 1907 11 Mar 1911
COLONIAL BEACHWESTMORELAND 2525 Jul 1905 12 Aug 1908
COLUMBIA FURNACESHENANDOAH 2214 Jul 1904 07 Oct 1909
COLVINRUNFAIRFAX 2105 Dec 1906 10 Feb 1908
COMETISLE OF WIGHT 2108 Oct 1909
COMPTONPAGE2 119 Mar 1907 07 Aug 1912
COMPTON BRIDGEBOTETOURT 2127 Dec 1907 28 Mar 1910
CONDEFAUQUIER2 112 Jun 1906 12 Feb 1913
CONICVILLESHENANDOAH 2216 Oct 1906 05 Apr 1907
COPELANDNANSEMOND 3211 Jun 1906 20 Mar 1907
COPPER VALLEYFLOYD 1112 Apr 1904 08 Jun 1911
CORBINCAROLINE 2204 Jul 1905 26 Apr 1909
CORDOVACULPEPER 1215 Nov 1904 21 Feb 1908
CORNLANDNORFOLK 1106 Mar 1906
CORNSVILLESCOTT 12?05 Jul 1904
COUNCILBUCHANAN 2?21 Sep 1905
CRABBOTTOMHIGHLAND 2228 Dec 1905 05 May 1911
CRADDOCKVILLEACCOMACK 3214 Feb 1907 22 Aug 1910
CRAIG CITYCRAIG 3227 Jun 1911
CRAIGS CREEKCRAIG 2131 Jul 1906 15 Mar 1911
CRAIGSVILLEAUGUSTA 2912 Dec 1904 04 Sep 1908
CRAWFORDFRANKLIN 2131 May 1905 25 Sep 1906
CREEDSPRINCESS ANNE 1102 Apr 1907 07 Dec 1910
CRICHTONBRUNSWICK 2?17 Jan 1908
CRICKET HILLMATHEWS 2515 Jul 1907 13 Aug 1909
CRIDERSROCKINGHAM 3105 Apr 1906 02 Nov 1911
CRIGLERSVILLEMADISON 2307 Oct 1904
CRIGLERSVILLEMADISON 3319 Nov 1906 06 Nov 1907
CRIMORAAUGUSTA 2318 May 1904 25 Jul 1907
CRITZPATRICK3 222 Jul 1908 02 Feb 1910
CROCKETTWYTHE3 ?11 Jan 1911
CROOKEDRUNCULPEPER 2122 Aug 1904 12 Dec 1907
CROSS JUNCTIONFREDERICK 2102 Jul 1907 12 Mar 1909
CROXTONCRAIG3 224 Jan 1911
CROXTON (2ND PERIOD)CRAIG 3224 Jun 1940
CRUISEPATRICK3 114 Dec 1909 13 Feb 1913
CRYSTALHILLHALIFAX 2?30 Nov 1904
CRYSTAL HILLHALIFAX 3216 May 1906 16 Jun 1911
CUCKOOLOUISA3 303 Jan 1908 22 Jul 1911
CUMBERLANDCUMBERLAND 2323 Aug 1904 21 Oct 1905
CUMBERLANDCUMBERLAND 3519 Oct 1906 ?? ??? 1912
CURDSVILLEBUCKINGHAM 2201 Jan 1904 30 Jan 1906
CURDSVILLEBUCKINGHAM 3202 Apr 1906 06 Jul 1906
CURVEGILES2 102 Sep 1907 05 Jul 1912
CUTALONGLOUISA 2115 Jul 1905
DABNEYSLOUISA2 211 May 1905 10 Jun 1912
DAGGERSBOTETOURT 2?21 Dec 1905
DAHLIA*KING & QUEEN [3][1]
DALBYSNORTHAMPTON 3219 Jun 1906 11 Mar 1909
DALE ENTERPRISEROCKINGHAM 3111 Nov 1906 10 Jun 1914
DALEVILLEBOTETOURT 2324 Sep 1906 18 Jan 1912
DALHART*GRAYSON [2][1]
DANDYYORK3 119 Oct 1906 18 Jun 1909
DANRIPPLEHALIFAX 3111 Nov 1907 23 Dec 1909
DANTERUSSELL2 620 Aug 1906 02 Jan 1912
DANTONORANGE3 104 Jan 1908 02 Apr 1912
DAPHNAROCKINGHAM 2202 Jun 1906 23 Dec 1909
DARBYVILLELEE3 118 Dec 1912
DARDENISLE OF WIGHT 1?18 Jan 1907
DAREYORK2 109 May 1905 19 Sep 1910
DASHNELSON2 116 Mar 1906 21 Dec 1909
DAUGHERTYACCOMACK 3101 Oct 1907 19 Apr 1910
DAVIS MILLSBEDFORD 1120 Nov 1903 05 Apr 1909
DAWNCRAIG3 210 Aug 1907 09 Jul 1909
DEANESNANSEMOND 2203 Dec 1906 14 Nov 1907
DEANWOODFAIRFAX 2128 Jul 1905 22 Nov 1905
DEARBORNAMELIA 2326 Nov 1904 24 Aug 1908
DEATONSVILLEAMELIA 1?26 Oct 1906 13 Nov 1906
DECCAALBEMARLE 3120 Dec 1907 13 Jun 1916
DEERFIELDAUGUSTA 2213 Mar 1906 31 Jan 1919
DEJARNETTECAROLINE 2111 Jan 1907 04 Apr 1908
DELAPLANEFAUQUIER 3717 Aug 1906 10 Dec 1918
DELAWARESSOUTHAMPTON 1122 Mar 1905
DELAWARESSOUTHAMPTON 3119 Aug 1905 20 Mar 1906
DELOSCAROLINE3 121 Sep 1908
DELTONPULASKI3 2?? ??? 1906 01 Nov 1918
DENBIGHWARREN3 315 Dec 1906 15 Dec 1908
DESKINSBUCHANAN 2128 Jul 1908
DEXTERRUSSELL2 ?30 Dec 1905
DIANA MILLSBUCKINGHAM 3117 Jan 1908 28 Apr 1909
DICKENSGOOCHLAND 2209 Jan 1906 21 Jan 1907
DIDOKING GEORGE 2?25 Mar 1912
DIGGSMATHEWS2 206 Jul 1905 18 Jul 1911
DILBECKSHENANDOAH 2131 Aug 1906 26 Aug 1910
DILLONS MILLSFREDERICK 3102 Feb 1907 22 May 1912
DILLWYNBUCHANAN 3509 May 1906 01 Oct 1908
DINWIDDIEDINWIDDIE 2319 Aug 1904 29 May 1906
DISPATCHPOWHATAN 2131 Oct 1905 23 Dec 1907
DISPUTANTAPRINCE GEORGE 2?20 Nov 1905
DIXIEMATHEWS2 ?16 Jul 1919 28 Dec 1920
DOCK*TAZEWELL[2] [1]
DODSONPATRICK3 221 Nov 1906 04 Mar 1909
DOLPHINBRUNSWICK 2115 Jul 1905 02 Feb 1910
DONSPOTTSYLVANIA 2116 Dec 1907 01 Jun 1909
DONA*LEE[2] [1]
DONGOLALOUISA2 ?18 Jun 1907
DORAN*TAZEWELL [2][1]
DORINDA*MECKLENBURG [2][1]
DORYSOUTHAMPTON 2111 Mar 1905 26 May 1908
DOTLEE2 107 Jun 1907 15 Jan 1909
DOVERLOUDOUN2 208 Aug 1904 12 Sep 1904
DOYLESVILLEALBEMARLE 3113 May 1910 01 Dec 1910
DRAGONVILLEKING & QUEEN 2207 Apr 1905
DRAPERSVILLEMECKLENBURG 2108 Mar 1907 23 Nov 1911
DREWRYS BLUFFCHESTERFIELD 2205 Jul 1904 15 Jul 1909
DRIVERNANSEMOND 3215 Aug 1905 12 Jun 1908
DRYDENLEE2 ?07 Aug 1906 18 Jul 1907
DRYFORKPITTSYLVANIA 3419 Feb 1906 27 Mar 1913
DUANEKING WILLIAM 2225 Mar 1904 29 Aug 1905
DUBLINPULASKI3 214 Aug 1907
DUDIEFAIRFAX2 116 Mar 1905 30 Sep 1935
DUFFIELDSCOTT2 329 Nov 1904 15 Aug 1907
DULANYFLOYD2 113 Dec 1907 22 Feb 1911
DUMFRIESPRINCE WILLIAM 2302 Jan 1905 12 Oct 1907
DUMPCREEKRUSSELL 2?28 Nov 1904
DUNBROOKEESSEX 2225 Sep 1906 20 Sep 1910
DUNKIRKKING & QUEEN 2121 Mar 1907 31 Jan 1911
DUNLAPALLEGHANY 2204 Aug 1905
DURMIDCAMPBELL 2328 Jun 1904 19 Aug 1907
DUTYDICKENSON3 ?08 ??? 1909 27 Oct 1909
DWALEDICKENSON 2128 May 1908 14 Jul 1908
EANES CROSSROADSBRUNSWICK 3131 Mar 1910  
EARLSAMELIA2 ?26 Sep 1908
EARLYSVILLEALBEMARLE 3209 May 1907 11 Aug 1911
EAST LEAKEGOOCHLAND 2120 Jul 1904 22 Apr 1907
EAST LEXINGTONROCKBRIDGE 3223 Dec 1905 08 Aug 1916
EDGEHILLKING GEORGE 3225 Feb 1906 08 Oct 1909
EDGEWOODHENRY2 218 Dec 1911
EDLOWPRINCE GEORGE 2126 Aug 1905 16 Jul 1911
EDMUNDS STOREBRUNSWICK 2?28 Nov 1905
EDNAKING & QUEEN 3117 Feb 1908 03 Aug 1911
EDOMROCKBRIDGE 3125 Feb 1907 13 Jul 1913
EGGBORNSVILLECULPEPER 2210 Nov 1904
EGGBORNSVILLECULPEPER 3229 Aug 1908
EGOGLOUCESTER1 111 Apr 1904
ELBERONSURRY3 114 Feb 1908 06 Jan 1910
ELBOWPOWHATAN2 111 Sep 1906
ELK GARDENRUSSELL 2211 Oct 1906
ELKCREEKGRAYSON 3416 Sep 1908 20 Jan 1919
ELKOCHARLES CITY 3211 Jun 1906 26 Nov 1909
ELKWOODCULPEPER 3305 Jan 1906 05 May 1908
ELLERSONHANOVER 2312 Dec 1906 05 Mar 1912
ELLETTMONTGOMERY 3225 Jun 1906 06 Jan 1910
ELLYMADISON2 126 Apr 1906 06 Oct 1915
ELMINGTONNELSON 2229 Dec 1904 01 Apr 1907
ELMINGTON (1)NELSON 2212 Sep 1910
ELMONTHANOVER2 230 Nov 1905 13 Dec 1910
ELWOODNANSEMOND 2105 Aug 1905 05 May 1908
