Washington Doanes
This Doane List currently has 485 Doane Listings
POST OFFICE | COUNTY | TYPE | NUMBER | EARLIEST |
LATEST |
ACME | WHATCOM | 2 | 3 | 26 Mar 1904 | 29 Aug 1910 |
ADNA | LEWIS | 2 | 3 | 10 Jun 1905 | 22 Apr 1909 |
ADRIAN | GRANT | 2 | 1 | 13
Feb 1907 | 30 Jan 1912 |
ALBION | WHITMAN | 3 | 5 | 30 Jun 1907 | 03 May 1911 |
ALDER | PIERCE | 2 | 3 | 23
Jun 1905 | 24 Mar 1914 |
ALFALFA | YAKIMA | 2 | 1 | 24 Mar 1905 | 13
Apr 1907 |
ALKI | WHITMAN | 2 | 1 | 11 May 1905 | 18
Jun 1908 |
ALKI POINT | KING | 3 | 1 | 18
Dec 1905 | 14 Jul 1906 |
ALMA | OKANOGAN | 2 | 2 | 02 Sep 1904 | 26 Dec 1905 |
ALMOTA | WHITMAN | 2 | 1 | 22 Jun 1908 | 12 Dec 1912 |
ALPHA | LEWIS | 2 | 2 |
26 Nov 1906 | 15 Aug 1908 |
ALYEA | STEVENS | 2 | 2 | 30
Dec 1905 | 19 Dec 1907 |
AMBOY | CLARK | 2 | 3 |
09 May 1907 | 01 Dec 1910 |
ANATONE | ASOTIN | 2 | 3 | 10 May 1905 |   |
ANATONE | ASOTIN | 3 | ? | 29 Jul 1907 |   |
ARCADIA | MASON | 2 | 1 | 17 Aug 1905 | 20 Jun 1911 |
ARDEN | STEVENS | 2 | 1 | 13 Sep 1905 | 15 Apr 1911 |
ARIEL | COWLITZ | 2 | 1 | 22
Jun 1906 | 08 Sep 1909 |
ARLETTA (1) | PIERCE | 1 | ? | 22 Sep 1906 |   |
ARLETTA | PIERCE | 2 | 1 | 20
Jul 1905 | 23 Dec 1911 |
ARTIC | GRAYS HARBOR | 2 | 1 | 10 Jul 1906 | 11 Jul 1907 |
ARZINA | STEVENS | 2 | 1 | 11
May 1906 | 03 May 1911 |
ASHFORD | PIERCE | 2 | 1 | 30 Jul 1904 | 25 Oct 1909 |
ATTALIA | WALLA WALLA | 3 | 1 | 22 Jun 1907 | 02 Oct 1912 |
AVON | SKAGIT | 2 | 3 | 31 Jul 1904 | 23 Aug 1906 |
BAKER | SKAGIT | 3 | 2 | 01 Dec 1906 | 11 Oct 1909 |
BARRY | DOUGLAS | 2 | 1 | 11 May 1905 | 04 Apr 1912 |
BATTLEGROUND | CLARK | 3 | 3 | 07 Aug 1906 | 19 Nov 1913 |
BAY CENTER | PACIFIC | 3 | 3 | 15 Aug 1907 | 11 Mar 1911 |
BECK | OKANOGAN | 3 | 1 | 26 Feb 1907 | 16 Sep 1908 |
BEE | PIERCE | 2 | 2 | 30 Nov 1904 | 23 Nov 1908 |
BELFAST | SKAGIT | 1 | 3 | 24
Nov 1903 | 14 Mar 1905 |
BELLEVILLE | SKAGIT | 2 | 1 | 22 Nov 1904 | 13 Jul 1912 |
BENSTON | PIERCE | 2 | 1 | 22 Nov 1904 | 02 Aug 1912 |
BERLIN | KING | 3 | 3 | 07 Apr 1908 | 09 Feb 1918 |
BEULAH | FERRY | 2 | 1 | 06 Aug 1904 | 05 Jun 1907 |
BIRDSVIEW | SKAGIT | 3 | 2 | 06 Dec 1906 | 16 Sep 1910 |
BISMARCK | PIERCE | 3 | 2 | 17 Mar 1906 |   |
BISSELL | STEVENS | 1 | 1 | 17 Apr 1908 |
10 Dec 1910 |
BLACKROCK | YAKIMA | 3 | 1 | 08
Sep 1906 | 03
Sep 1909 |
BLANCHARD | PIERCE | 2 | 1 | 20 Dec
1905 | 07 Feb 1911 |
BLUESTEM | LINCOLN | 3 | 3 | 21 Jul 1907 | 14 Nov 1944 |
BLYN | CALLAM | 2 | 1 | 17 Feb 1905 | 30 Mar 1909 |
BODIE | OKANOGAN | 3 | 1 | 20 Feb 1908 | 29 Mar 1911 |
BONITA | DOUGLAS | 2 | 1 | 11
Nov 1907 | 12 Oct 1909 |
BREAKERS | PACIFIC | 3 | 1 | 22 Aug 1906 | 23 Aug 1912 |
BREIDABLIK | KITSAP | 2 | 1 | 29 Apr 1904 | 17 Feb 1906 |
BREWSTER | OKANOGAN | 2 | 5 | 13 Nov 1904 | 20 Jul 1906 |
BRIDGEPORT | DOUGLAS | 2 | 4 | 19 Sep 1905 | 02 Jun 1913 |
BRIEF | CHELAN | 2 | 1 | 18 Dec 1907 | 24
Feb 1909 |
BRIGHTON | KING | 3 | 3 | 06 Nov 1906 | 01 Nov 1910 |
BRINNON | JEFFERSON | 3 | 3 | 11 May 1907 | 25 Aug 1914 |
BROOKFIELD | WAHKIAKUM | 2 | 3 | 18 Jul 1905 | 04 Apr 1914 |
BROOKLYN | PACIFIC | 2 | 1 | 02 May 1905 | 16 Aug 1910 |
BRUSH PRAIRIE | CLARK | 2 | 2 | 19
Dec 1906 | 24 Dec 1907 |
BRYANT | SNOHOMISH | 2 | 3 | 02 Sep 1907 | 01 Jan 1912 |
BRYN MAWR | KING | 3 | 1 | 08 Mar 1907 | 21 Jan 1913 |
BURTON | KING | 2 | 5 | 11 Nov 1905 | 01 Jul 1909 |
CALISPELL | PEND OREILLE | 3 | 1 | 08 Feb 1908 | 31 Dec 1910 |
CAMANO | ISLAND | 2 | 1 | 20
Nov 1906 | 22 Feb 1910 |
CAMDEN | PEND OREILLE | 2 | 2 | 08 Mar 1904 | 03 Feb 1911 |
CANYON | WHITMAN | 2 | 1 | 08 Mar 1908 | 08 Sep 1910 |
CARLEY | BENTON | 2 | 1 | 09
Jan 1906 | 16 Oct 1913 |
CARSON | SKAMANIA | 3 | 4 | 07 Jul 1906 |
11 Apr 1910 |
CASCADES | SKAMANIA | 1 | 1 | 01 Jul 1905 |   |
CASTILE | JEFFERSON | 2 | 1 | 05 Jan 1905 |   |
CEDAR MOUNTAIN | KING | 2 | 1 | 09 Feb 1905 | 09
Aug 1905 |
CEDAR MOUNTAIN | KING | 3 | 2 | 17
Sep 1906 | |
CEMENT | PEND OREILLE | 2 | 1 | 25 Feb 1906 | 04 Jun 1913 |
CENTERVILLE | KLICKITAT | 2 | 3 | 23
Dec 1905 | 25 Jan 1908 |
CHAUTAUQUA | KING | 3 | 1 | 25 Jul 1907 | 14 Apr 1911 |
CHENOWITH | SKAMANIA | 3 | 1 | 17 Sep 1907 | 22 Aug 1912 |
CHESAW | OKANOGAN | 3 | 5 | 24 Mar 1906 | 07 Nov 1906 |
CHICO | KITSAP | 2 | 1 | 05 Sep 1904 | 27 Feb 1911 |
CLAYTON | STEVENS | 2 | 4 | 06 Jan 1905 | 24 Dec 1912 |
CLEAR LAKE | SKAGIT | 3 | 5 | 05 Apr 1907 | 19 Apr 1917 |
CLINTON | ISLAND | 2 | 1 | 09 Mar 1904 | 27 Aug 1908 |
COLBY | KITSAP | 2 | 3 |
05 Nov 1904 | 25 Dec 1913 |
COLLINS | SKAMANIA | 2 | 1 | 30 May 1906 | 30 Dec 1912 |
COLUMBUS | KLICKITAT | 2 | 2 | 06 Feb 1905 | 24 Dec 1908 |
CONNIE | GRAYS HARBOR | 2 | 1 | 01 Dec 1906 | 28
Jan 1908 |
COPALIS | GRAYS HARBOR |
2 | 1 |
03 Jan 1905 | 09
Mar 1905 |
CORA | LEWIS | 2 | 1 | 08 Apr 1907 | 06 May 1908 |
COUGAR | COWLITZ | 3 | 1 | 18
Jan 1908 | 23 Dec 1912 |
COVADA | FERRY | 3 | 1 | 31 Jan 1908 | 16 Jul 1913 |
COVE | KING | 2 | 1 | 04
Aug 1906 | 10 Feb 1913 |
COVELLO | COLUMBIA | 3 | 1 | 07
May 1906 | 22 Mar 1913 |
COWICHE | YAKIMA | 2 | 2 | 02 Sep 1905 | 19
Dec 1911 |
COWLITZ | LEWIS | 2 | 2 | 08 Aug 1904 | 07 Jan 1905 |
CROSBY | KITSAP | 3 | 1 | 09 Feb 1907 | 15
Jun 1909 |
CUMBERLAND | KING | 3 | 1 | 09 Sep 1907 | 06 Feb 1913 |
CUSICK | PEND OREILLE | 2 | 2 | 01 Apr 1904 | ?? Feb 1906 |
CUSTER | WHATCOM | 2 | 4 | 14 Sep 1905 | 13 Apr 1908 |
DARRINGTON | SNOHOMISH | 3 | 5 | 26 Mar 1907 | 24
Dec 1912 |
DEER HARBOR | SAN JUAN | 3 | 2 | 23 Jan 1907 | 25 Jun 1909 |
DEER PARK | SPOKANE | 3 | ? | 01 Feb 1910 | 01 Mar 1912 |
DEERTRAIL | STEVENS | 2 | 4 | 21 Dec 1905 | 13 Feb 1908 |
DELIGHT | ADAMS | 3 | 1 | 18 Oct 1906 | 04
Jun 1910 |
DELRIO | DOUGLAS | 2 | 1 | 04 Apr 1906 | 28 Dec 1908 |
DES MOINES | KING | 2 | 2 | 30 Jan 1905 | 13 Oct 1909 |
DIAMOND | WHITMAN | 2 | 3 | 06 May 1905 | 16 Dec 1912 |
DIAMOND | WHITMAN | 3 | 3 | 31 Aug 1908 | 20
Nov 1911 |
DIXIE | WALLA WALLA | 3 | 1 | 05 Apr 1910 |   |
DOEBAY | SAN JUAN | 2 | 1 | 11 Jul 1905 | 19 Aug 1911 |
DOT | KLICKITAT | 2 | 1 | 18 Nov 1904 | 16 Apr 1909 |
DOTY | LEWIS | 2 | 4 | 07 Oct 1905 | 30 Aug 1908 |
DOUGLAS | DOUGLAS | 2 | 3 | 26 Oct 1905 | 01 Jan 1912 |
DOVER | CHELAN | 2 | 1 | 03 Sep 1908 | 27 Sep 1911 |
DOWNS | LINCOLN | 2 | 1 | 21 Jun 1906 | 28
Jul 1911 |
DRYAD | LEWIS | 2 | 5 | 12 Jun 1905 | 23 Dec 1910 |
DUNGENESS | CLALLAM | 3 | 5 | 22 May 1906 | 10 Jun 1911 |
DYER | DOUGLAS | 2 | 2 |
05 Jul 1907 | 30 Apr 1910 |
EAGLE GORGE | KING | 3 | 1 | 05 Jun 1906 | 21 Dec 1914 |
EARL | LINCOLN | 3 | 1 | 10 Jan 1907 | 14 May 1908 |
EAST SEATTLE | KING | 2 | 1 | 12 Oct 1904 | 13 Oct 1911 |
EAST SPOKANE | SPOKANE | 2 | 3 | 10 Aug 1905 | 18
Jan 1907 |
EAST TACOMA | PIERCE | 2 | 1 | 06 Feb 1905 |   |
EASTON | KITTITAS | 3 | 5 | 28 Apr 1906 | 13
Apr 1909 |
EASTSOUND | SAN JUAN | 2 | 4 | 16 Nov 1904 | 24 Aug 1912 |
EATONVILLE | PIERCE | 1 | 1 | 02 Nov 1903 | 13 Oct 1908 |
EDEN | WAHKIAKUM | 2 | 1 | 27 Jan 1906 | 20 Apr 1909 |
EDGECOMB | SNOHOMISH | 3 | 3 | 18 Feb 1907 | 13 Jun 1910 |
EFFIE | WHITMAN | 2 | 1 | 10 Jan 1905 | 12 Dec 1911 |
EGYPT | LINCOLN | 2 | 2 | 27 Jun 1905 | 13 Apr 1911 |
ELBE | PIERCE | 2 | 2 | 25 Apr 1904 | 25 Aug 1909 |
ELECTRON | PIERCE | 2 | 1 | 31 Dec 1904 | 21 Nov 1912 |
ELLIOTT | KING | 3 | 1 | 21 Jul 1906 | 13
Jul 1907 |
ELLSWORTH | CLARK | 2 | 1 | 12 Dec 1904 | 16 Aug 1906 |
ELWHA | CLALLAM | 2 | 1 | 28 Dec 1907 | 05 Nov 1910 |
ENTIAT | CHELAN | 3 | ? | 15 Feb 1908 |   |
EPLEY | OKANOGAN | 3 | 1 | 23 Feb 1906 | 19 Nov 1913 |
ESPANOLA | SPOKANE | 3 | 2 | 24 Feb 1906 | 09 Jun 1927 |
ETHEL | LEWIS | 3 | 1 | 14 Feb 1908 | 02 Dec 1912 |
ETNA | CLARK | 3 | 2 | 06
Oct 1906 | 06 Dec 1915 |
EUREKA | WALLA WALLA | 2 | 2 | 30 Jun 1904 | 26 Apr 1911 |
EVELINE | LEWIS | 3 | 1 | 03 May 1907 | 08 Jul 1913 |
EXA | CLALLAM | 2 | 1 | 01 Oct 1905 | 03 Oct 1905 |
FALL CITY | KING | 2 | 4 | 13 Aug 1905 | 25 Oct 1910 |
FALLON | WHITMAN | 1 | 2 | 20 Sep 1906 | 19
Jul 1911 |
FARMER | DOUGLAS | 3 | 2 | 30 Apr 1906 | 15
Feb 1912 |
FERRY | FERRY | 2 | 1 | 22 Mar 1906 | 23 Apr 1908 |
FINLEY | BENTON | 3 | 1 | 24
Oct 1907 | 21
Dec 1910 |
FISHER | CLARK | 2 | ? | 22 Apr 1905 |   |
FLETCHER | ADAMS | 2 | 3 | 09 Apr 1904 | 10
Oct 1904  |
FLORENCE | SNOHOMISH | 2 | 1 | 10 Apr 1906 | 21 Aug 1908 |
FLOYD | KLICKITAT | 3 | 1 | 27 Nov 1905 | 15 Dec 1906 |
FOREST | LEWIS | 3 | 5 | 15 Nov 1906 | 31 Mar 1934 |
FORT SIMCOE | YAKIMA | 2 | 3 | 03 Apr 1905 | 21 Aug 1907 |
FORT SIMCOE | YAKIMA | 3 | 3 | 24 Apr 1906 | 31 Oct 1910 |
FORT STEILACOOM | PIERCE | 2 | 3 | 28 Mar 1906 | 23 Jul 1907 |
FOSTER | KING | 1 | 1 | 22 Dec 1905 |   |
FRANKLIN | KING | 3 | 1 | 11 Mar 1907 | 09 ??? 1910 |
FRAVEL | SKAGIT | 2 | 1 | 30 Mar 1904 | 01 Feb 1909 |
FREEMAN | SPOKANE | 2 | 3 | 12 Feb 1905 | 08 Apr 1912 |
FULDA | KLICKITAT | 2 | 2 | 06 Apr 1905 | 10 Sep 1910 |
GALENA | KITTITAS | 2 | 1 | 19 Sep 1906 | 19 Aug 1907 |
GATE | THURSTON | 1 | 3 | 06 May 1903 | 03 May 1907 |
GENEVA | WHATCOM | 2 | 1 | 27 Aug 1906 | 05 Jul 1912 |
GEORGETOWN | KING | 2 | 1 | 14 Sep 1907 | 03 Oct 1908 |
GEROME | STEVENS | 2 | 1 | 01 May 1905 | 20 Mar 1910 |
GLACIER | WHATCOM | 2 | 1 | 10 Aug 1904 | 03 Jun 1911 |
GLENDALE | ISLAND | 3 | 1 | 12
Aug 1908 | 29 Feb 1916 |
GLENWOOD | KLICKITAT | 3 | 2 |
22 Jun 1907 | 01 Nov 1909 |
GLOBE | PACIFIC | 2 | 1 | 11 Nov 1905 | 11 Jun 1913 |
GODFREY | STEVENS | 3 | 1 | 24
Dec 1906 | 09 Feb 1911 |
GOLDBAR | SNOHOMISH | 3 | 4 |
15 Sep 1906 | 15 Jan 1912 |
GOSHEN | WHATCOM | 2 | 1 | 23 Jan 1905 | 31 Dec 1910 |
GOULD CITY | GARFIELD | 2 | 1 | 29 Jul 1908 | 04 Sep 1911 |
GRANGER | YAKIMA | 3 | 1 | 30 Oct 1905 | 29
Dec 1908 |
GRANITE FALLS | SNOHOMISH | 3 | ? | 10 Aug 1909 |   |
GRANVILLE | CHEHALIS | 3 | 1 | 22
Sep 1906 | |
GREENACRES | SPOKANE | 2 | 1 | 24 Aug 1907 | 17 Feb 1910 |
HADLOCK | JEFFERSON | 2 | 4 | 31 Mar 1905 | 28 Dec 1915 |
HAMLET | ADAMS | 3 | 1 | 18 Sep 1906 |   |
HANFORD | KING | 3 | 4 | 14 Oct 1906 | 19 Sep 1907 |
HANSON FERRY | ASOTIN | 1 | 1 | 16 Mar 1907 | 27 Feb 1908 |
HANSON FERRY | ASOTIN | 2 | 1 | 11 Jun 1908 | 19 Sep 1912 |
HARMONY | LEWIS | 2 | 1 | 11 Aug 1905 | 17 Mar 1916 |
HARSTINE ISLAND | MASON | 2 | 1 | 23
Mar 1909 | 12 Jun 1913 |
HARTFORD | SNOHOMISH | 3 | 4 | 15 May 1906 | 28 Jan 1908 |
HARTLAND | KLICKITAT | 2 | 2 | 26
Apr 1905 | 26 Mar 1910 |
HARTLINE | GRANT | 3 | ? | 21 Jan 1908 | 01 Feb 1910 |
HARVEY | STEVENS | 2 | 2 | 25 Oct 1905 | 05 Dec 1911 |
HAVILLAH | OKANOGAN | 3 | 1 | 24 Mar 1906 | 25 Apr 1912 |
HAY | WHITMAN | 2 | 3 | 31 Oct 1904 | 19 Dec 1909 |
HEISSON | CLARK | 2 | 1 | 30 Oct 1905 | 10
Jun 1911 |
HELLGATE | LINCOLN | 2 | 1 | 20 Jan 1906 | 09 Apr 1910 |
HICKSVILLE | GRANT | 3 | 1 | 27 Aug 1906 | 01 Apr 1911 |
HILLHURST | PIERCE | 3 | 2 |
25 Feb 1906 | 08 Oct 1909 |
HILLMAN | KING | 2 | 1 | 18 Jul 1904 | 26 Apr 1906 |
HOBALLA | MASON | 3 | 1 | 29 Feb 1908 | 21 Dec 1915 |
HOBSON | CHELAN | 2 | 1 | 22 Sep 1906 | 29 Feb 1908 |
HOH | JEFFERSON | 2 | 1 | 08 Sep 1907 | 25 Mar 1912 |
HOLLISTER | DOUGLAS | 3 | 1 | 15
Mar 1910 | |
HOLLY | KITSAP | 1 | 1 | 18 Jan 1904 | 30 Sep 1908 |
HOMEVALLEY | SKAMANIA | 2 | 1 | 29 Sep 1905 | 01 Dec 1912 |
HOOPER | WHITMAN | 3 | 1 | 08 Mar 1907 | 27 Aug 1908 |
HOT SPRINGS | KING | 2 | 1 | 12 Nov 1904 | 02 Oct 1908 |
HOUGHTON | KING | 3 | 1 | 09 Apr 1906 | 01 Apr 1910 |
HOVER | BENTON | 3 | 1 | 28
Jul 1906 | 13 Apr 1909 |
HUMPTULIPS | GRAYS HARBOR | 3 | 1 | 12
Jul 1907 | 24 Feb 1912 |
ILIA | GARFIELD | 2 | 1 | 14 Jul 1906 | 04 Apr 1912 |
INDEPENDENCE | LEWIS | 2 | 1 | 25
Dec 1906 | |
IONE | PEND OREILLE | 3 | 1 | 11 Apr 1908 | 10 Jan 1910 |
IRBY | LINCOLN | 2 | 1 | 12 Jul 1904 | 10 Dec 1905 |
IRBY | LINCOLN | 3 | 3 | 19 Sep 1907 | 17 Jan 1910 |
ISLAND | ISLAND | 2 | 1 | 30 Sep 1905 | 11 Nov 1905 |
JAMESON | DOUGLAS | 3 | 1 | 01 Dec 1909 | 02 Nov 1911 |
JEAN | DOUGLAS | 2 | 1 | 01 Sep 1906 | 18 Nov 1908 |
JERRY | ASOTIN | 3 | 1 | 16 Dec 1907 | 21 Dec 1914 |
JOHNSON | WHITMAN | 2 | 3 | 25 Oct 1904 | 06 Nov 1908 |
JUANITA | KING | 2 | 1 | 18 Feb 1905 | 27 May 1905 |
JULIA | BENTON | 2 | 1 | 24 Sep 1904 | 17 Dec 1907 |
KAHLOTUS | FRANKLIN | 2 | 2 | 16 Mar 1904 | 15 Dec 1906 |
KAHLOTUS | FRANKLIN | 3 | 7 | 03 Oct 1906 | 21
Jan 1907 |
KAMILCHE | MASON | 2 | 1 | 01 Jan 1907 | 10 Jun 1907 |
KANGLEY | KING | 3 | 2 | 08
Dec 1906 | 24 Sep 1909 |
KAPOWSIN | PIERCE | 3 | 1 | 14
May 1906 | 15 Aug 1909 |
KENDALL | WHATCOM | 2 | 1 |
15 Sep 1904 | 07 Apr 1911 |
KENMORE | KING | 2 | 1 | 20 Dec 1904 | 13 Mar 1908 |
KENNYDALE | KING | 2 | 1 | 06 Jan 1905 | 28 May 1907 |
KERNS | COWLITZ | 2 | 2 | 31 Jan 1905 |   |
KERRISTON | KING | 2 | 1 | 23 Mar 1905 | 29 Nov 1913 |
KEYSTONE | ADAMS | 3 | 1 | 16 Aug 1907 |   |
KINGSTON | KITSAP | 3 | 3 | 22
Nov 1906 | 17 Aug 1907 |
KIRKLAND | KING | 2 | 2 | 29 Mar 1907 | 01 Oct 1907 |
KNAB | LEWIS | 2 | 2 | 21 Nov 1908 | 02 Apr 1913 |
KNAB (2ND PERIOD) | LEWIS | 2 | 2 | 26
Apr 1924 | |
KNAPPTON | PACIFIC | 2 | 2 | 04 Feb 1904 | 26 Feb 1910 |
KOPIAH | LEWIS | 3 | 1 | 18
May 1907 | 22 Dec 1909 |
KUHN | KLICKITAT | 1 | 1 | 27 Sep 1904 | 01 Feb 1908 |
LACEY | THURSTON | 2 | 2 | 04 Jul 1906 | 16 Oct 1908 |
LACROSSE | WHITMAN | 2 | 3 | 28 Nov 1904 | 14 May 1906 |
LACROSSE | WHITMAN | 3 | 7 |
06 Aug 1906 | 01 Mar 1908 |
LADU | COWLITZ | 3 | 1 |
20 Oct 1906 | 16
Dec 1912 |
LAKEBAY | PIERCE | 2 | 2 | 06 Jul 1904 | 02
Sep 1909 |
LAKEHEAD | PIERCE | 2 | 1 | 01 Jul 1904 | 15 Sep 1908 |
LAKEVIEW | PIERCE | 2 | 3 | 14
Jul 1905 | 10 Jan 1911 |
LAMOINE | DOUGLAS | 3 | 3 | 11
Jul 1907 | 05 Aug 1910 |
LAMONA | LINCOLN | 2 | 3 | 30 Jun 1905 | 10
Dec 1906  |
LANTZ | ADAMS | 2 | 1 | 16 Jun
1906 | 31 Aug 1910 |
LAUREL | KLICKITAT | 3 | 1 | 25 Dec 1908 | 26 Jul 1915 |
LAWRENCE | WHATCOM | 2 | 2 | 02 Dec 1907 | 01 Jan 1913 |
LAWRENCE (2ND PERIOD) | WHATCOM | 2 | 2 | 31 Aug 1935 |   |
LEAHY | DOUGLAS | 2 | 1 | 31 Jan 1906 | 01 Jun 1909 |
LESTER | KING | 3 | 5 | 08 May 1906 | 03 Mar 1908 |
LEWISVILLE | CLARK | 3 | 2 | 27 Oct 1906 | 04 Sep 1907 |
LEXINGTON | COWLITZ | 1 | 1 |
04 Feb 1904 | 07 Nov 1907 |
LISABEULA | KING | 1 | 1 | 09 Aug 1906 | 09 Sep 1909 |
LONEROCK | CHELAN | 2 | 1 | 23 May 1905 | 27 Apr 1908 |
LONGBRANCH | PIERCE | 2 | 2 |
27 Sep 1905 | 21 Dec 1912 |
LOOKOUT | SKAGIT | 3 | 2 | 06 Sep 1906 | 25 Oct 1912 |
LOOMIS | OKANOGAN | 3 | 7 | 07 Feb 1907 | 01
May 1908 |
LOPEZ | SAN JUAN | 3 | 3 | 21 Nov 1906 | 31 May 1912 |
LOWDEN | WALLA WALLA | 3 | 1 | 07 Nov 1907 | 03 Jul 1913 |
LOWGAP | GRANT | 3 | 1 | 13 Aug 1906 | 08 Apr 1912 |
MALO | FERRY | 2 | 1 | 15 May 1906 |
13 Aug 1912 |
MALTBY | SNOHOMISH | 2 | 4 | 31 Mar 1905 |   |
MANCHESTER | KITSAP | 3 | 1 | 25 Jul 1908 | 25 Feb 1929 |
MANILA | SPOKANE | 1 | 2 | 04 Apr 1905 | 02 Feb 1906 |
MANOR | CLARK | 3 | 1 | 01
May 1906 | 22 Mar 1911 |
MANSFIELD | DOUGLAS | 2 | 1 | 15 Jan 1906 | 14 Feb 1910 |
MAPLE VALLEY | KING | 2 | 3 | 08
Jan 1907 | 15 Apr 1909 |
MARIETTA | WHATCOM | 2 | 1 | 20 Jul 1905 | 15 Jun 1908 |
MARKHAM | GRAYS HARBOR | 2 | ? | 09 Apr 1907 | 19 Aug 1908 |
MARSHALL | SPOKANE | 2 | 3 | 05 Aug 1905 | 06 Sep 1907 |
MARTINS BLUFF | COWLITZ | 3 | 1 | 03 Aug 1906 |
17 Aug 1910 |
MAURY | KING | 2 | 1 | 25 Dec 1903 |   |
MAY VIEW | GARFIELD | 3 | 2 | 29 Apr 1907 | 10 Oct 1908 |
MAYFIELD | LEWIS | 3 | 1 | 26 Feb 1907 | 02 Sep 1912 |
McGOWAN | PACIFIC | 2 | 4 | 28 Mar 1905 | 28 Apr 1913 |
McINTOSH | THURSTON | 2 | 1 | 22 Apr 1907 | 07 Aug 1910 |
MEAD | SPOKANE | 3 | 3 | 27 Nov 1906 | 22 Dec 1910 |
MEADOWDALE | SNOHOMISH | 2 | 1 | 20 Feb 1905 | 12 Jun 1912 |
MELBOURNE | GRAYS HARBOR | 3 | 2 | 14 Jan 1906 | 20
Nov 1909 |
MELMONT | PIERCE | 2 | 2 | 14
Sep 1907 | 11 May 1915 |
MENLO | PACIFIC | 3 | 3 | 07 Sep 1906 | 24 Mar 1918 |
MERIDIAN | PIERCE | 3 | 1 |
05 Sep 1908 | 08 Jul 1915 |
MESA | FRANKLIN | 2 | 3 | 31 Jan 1905 | 01 Dec 1907 |
MESKILL | LEWIS | 3 | 1 | 01 Nov 1906 | 04 Mar 1912 |
METHOW | OKANOGAN | 2 | 2 | 15 Jan 1906 | 29 May 1913 |
MEYERS FALLS | STEVENS | 2 | 4 | 01 Nov 1904 | 30 Jun 1911 |
MIDLAND | PIERCE | 2 | 1 | 30 Aug 1904 |   |
MILAN | SPOKANE | 2 | 5 | 16 Dec 1905 | 23 Jan 1908 |
MILES | LINCOLN | 2 | 3 | 21 Apr 1905 | 12 Apr 1909 |
MILTON | PIERCE | 3 | 1 | 16
Jan 1906 | 19 Dec 1910 |
MINERAL | LEWIS | 3 | 2 | 14 Dec 1906 | 04 Apr 1912 |
MINKLER | SKAGIT | 2 | 1 | 24 Jun 1906 | 08 Jul 1911 |
MOCLIPS (2) | GRAYS HARBOR | 3 | 1 | 24 Jul 1906 | 26
Jul 1909 |
MOHLER | LINCOLN | 1 | 3 | 26
Apr 1905 | 14 Aug 1909 |
MONOHAN | KING | 3 | 3 | 08 Sep 1907 |
24 Aug
1911 |
MONTEBORNE | SKAGIT | 2 | 1 | 10 Dec 1903 | 05 May 1904 |
MONTERA | KING | 2 | 1 | 10 Oct 1905 | 14 Mar 1906 |
MONTERA | KING | 3 | ? | 11 Sep 1906 | 19 May 1910 |
MORRISON | GRANT | 3 | 1 | 30 Dec 1907 | 15
Aug 1913 |
MORTON | LEWIS | 3 | 2 | 10 Nov 1905 | 14 Dec 1910 |
MOSES LAKE | GRANT | 3 | 1 | 18
Nov 1907 | 27 Nov 1915 |
MOSSYROCK | LEWIS | 2 | 2 | 28 Jul 1904 | 31 Mar 1909 |
MOUNT PLEASANT | CLALLAM | 3 | 1 | 26 Dec 1908 |   |
MUKILTEO | SNOHOMISH | 2 | 2 | 11 May 1904 | 24 Nov 1905 |
MUKILTEO (2ND PERIOD) | SNOHOMISH | 2 | 2 | 12 Apr 1955 |   |
MUKILTEO | SNOHOMISH | 3 | 5 | 01 Oct 1906 | 30 Dec 1909 |
NAHCOTTA | PACIFIC | 2 | 5 | 07 Jun 1905 | 12 Jan 1915 |
NESIKA | LEWIS | 2 | 1 | 03
Apr 1907 | 07 Apr 1911 |
NEWAUKUM | LEWIS | 2 | 1 | 08 Dec 1903 |   |
NEWCASTLE | KING | 2 | 1 | 08 Feb 1904 | 20 Sep 1911 |
NEWLAND | ADAMS | 3 | 1 | 05 Sep 1907 | 30 Jul 1908 |
NILE | YAKIMA | 2 | 1 | 04 Feb 1908 | 14 Sep 1912 |
NORTHBEND | KING | 2 | 3 | 11 Aug 1904 | 26 Mar 1911 |
NOVELTY | KING | 2 | 1 | 01 Dec 1905 | 27
Dec 1905  |
OAKPOINT | COWLITZ | 2 | 4 |
17 Oct 1905 | 07
Mar 1911 |
OCEAN PARK | PACIFIC | 3 | 1 | 05 Apr 1907 | 07 Jan 1913 |
OLALLA | KITSAP | 3 | 2 | 17 Dec 1906 | 23 Oct 1913 |
OLIVE | GRANT | 3 | 1 | 30 Apr 1907 | 01 Oct 1908 |
ORCAS | SAN JUAN | 3 | 2 | 31 Oct 1906 | 17
Aug 1914 |
ORCHARDS | CLARK | 2 | 2 | 31 Mar 1904 | 15 Jul 1910 |
ORIN | STEVENS | 2 | 2 | 25 Oct 1904 | 23 Nov 1909 |
ORONDO | DOUGLAS | 3 | 2 | 05 Nov 1906 | 19 Aug 1908 |
OROVILLE | OKANOGAN | 3 | 3 | 03 Oct 1906 | 09 Jul 1907 |
PADILLA | SKAGIT | 3 | 2 | 07 Oct 1907 | 23 Dec 1912 |
PAGE | FRANKLIN | 1 | 1 | 01 Aug 1905 | 07 May 1907 |
