West Virginia Doanes

 Email Wayne Farley                     

This Doane List currently has 1224 Doane Listings

POST OFFICECOUNTY   TYPE       NUMBER        EARLIEST          LATEST      
AARONSKANAWHA2 122 Feb 1911 17 Jan 1912
ACADEMYPOCAHONTAS 3509 Aug 1906 09 Jan 1909
ACMEKANAWHA2 ?12 Oct 1904 02 Oct 1905
ADAMERCER2 207 Jan 1907 05 Feb 1908
ADALINEMARSHALL 3318 Sep 1907 30 Apr 1909
ADAMCALHOUN2 110 Apr 1906 25 Mar 1913
ADMIRALRITCHIE 2125 Sep 1905 16 Oct 1907
ADRIANUPSHUR2 103 Apr 1905 22 Jun 1908
ADVENTJACKSON2 119 May 1908 18 Apr 1911
ALBRIGHTPRESTON 3331 Dec 1906 21 Jun 1911
ALEXANDERUPSHUR 2321 Oct 1905 19 Nov 1909
ALGOMAMCDOWELL 2428 Sep 1904 16 Jan 1909
ALICEGILMER2 106 Sep 1906 23 Mar 1909
ALLENLINCOLN3 115 Apr 1908 04 May 1912
ALLINGDALENICHOLAS 2124 Oct 1905 18 Sep 1909
ALMATYLER2 419 Jun 1905 22 Mar 1913
ALPHADODDRIDGE 2107 May 1907 19 Nov 1908
ALTIZERCALHOUN 3106 Jul 1910 01 Dec 1910
ALTONUPSHUR2 ?10 Mar 1906 18 Sep 1907
ALVONGREENBRIER 1222 Oct 1906 06 Sep 1912
AMBLERSBURGPRESTON 2205 Dec 1903 15 Jan 1914
ANGELKANAWHA3 211 Sep 1905 28 Nov 1910
ANGELINECLAY2 103 Feb 1908 01 Oct 1910
ANGERONAJACKSON 3205 Nov 1906 16 Dec 1912
ANKROM*TYLER[2] [1]
ANNAMORIAHCALHOUN 3104 Jun 1907 28 Nov 1910
ANSTEDFAYETTE2 716 Sep 1904 13 Oct 1908
ANTHEMWETZEL2 216 Nov 1905 19 Nov 1907
ANTHONYGREENBRIER 3311 Mar 1907 19 Dec 1911
ANTIOCHMINERAL 2127 Mar 1907 25 Dec 1911
APLINJACKSON3 121 Dec 1907 22 Apr 1915
APPLEGROVEMASON 2105 Sep 1904 18 May 1910
ARBELAGILMER2 128 May 1908 04 Jun 1908
ARBOVALEPOCAHONTAS 2214 Oct 1904 09 Jan 1908
ARBUCKLEMASON2 219 Sep 1904 04 Sep 1911
ARBUTUSKANAWHA 2212 May 1905 23 Jul 1906
ARCHESWETZEL2 124 Jan 1906 30 Dec 1910
ARLEEMASON2 230 Mar 1904 29 Apr 1913
ARMILDAWAYNE2 106 May 1907
ARNETTRALEIGH2 110 Feb 1905 24 Aug 1908
ARNOLDLEWIS2 201 May 1905 31 Aug 1907
ARNOLDSBURGCALHOUN 2320 May 1906 04 Sep 1906
ARTIE*RALEIGH[2] [1]
ARTISANWETZEL2 126 Dec 1906 25 Feb 1910
ASHCAMPKANAWHA 2129 Dec 1906 04 Sep 1907
ASHLEYDODDRIDGE 2215 Jul 1905 10 Oct 1907
ASHTONMASON2 104 Apr 1907 21 Dec 1911
ASSURANCEMONROE 2204 Sep 1906 03 Feb 1913
ATENVILLE*LINCOLN [3][1]
ATHENSMERCER3 622 Oct 1906 13 Nov 1914
AUGUSTAHAMPSHIRE 3309 Apr 1906 28 Jan 1913
AURORAPRESTON2 431 Aug 1905 22 Nov 1913
AUSTENPRESTON2 405 Mar 1907 20 Mar 1907
AVOCACLAY3 105 Jul 1906 05 Jun 1909
AVONDODDRIDGE1 204 Feb 1904 29 Jul 1908
AYERSCALHOUN3 328 Dec 1906 07 May 1908
BABLINLEWIS3 121 Jun 1907 28 Jul 1914
BACKUSFAYETTE3 123 Nov 1906 07 Jun 1913
BADENMASON2 110 Jul 1907 22 Oct 1908
BAKERHARDY2 106 Jul 1904 10 Aug 1907
BALD KNOBBOONE 2101 Dec 1904 13 Jul 1907
BALDERSONWOOD2 109 Oct 1906 12 Oct 1906
BALDWINGILMER3 119 Mar 1907 08 Jul 1912
BALLENGEESUMMERS 3225 Dec 1906 20 Aug 1909
BALLSMARSHALL2 129 Oct 1904 09 Oct 1907
BANCROFTPUTNAM 2224 Jun 1904 31 Dec 1907
BARGERS SPRINGSSUMMERS 2104 Aug 1904 15 Apr 1908
BARNES MILLSHAMPSHIRE 2101 Nov 1906 01 Jul 1909
BARNETTGILMER2 130 Apr 1907
BARNUMMINERAL3 311 Apr 1906 15 Jul 1911
BARRACKVILLEMARION 3328 Dec 1906 29 Oct 1909
BARTLEY*WYOMING [3][1]
BARTOWPOCAHONTAS 3229 Oct 1906 12 May 1910
BASINWYOMING3 105 Sep 1906 22 Mar 1909
BAYSFAYETTE2 106 Apr 1906 06 May 1909
BEACON*TUCKER[2] [1]
BEALLS MILLSLEWIS 2311 May 1905 07 May 1909
BEARSVILLETYLER 2102 Feb 1906 16 Mar 1911
BEATRICERITCHIE 2128 Oct 1907 12 Dec 1910
BEATYSVILLEJACKSON 2102 Nov 1906 23 May 1907
BEAUTYFAYETTE3 129 Sep 1906 08 Nov 1906
BEBEEWETZEL2 129 Nov 1905 03 Jul 1912
BEDINGTONBERKELEY 2428 Mar 1906 24 Jul 1911
BEECHCALHOUN2 122 May 1906 13 Aug 1914
BEECH CREEKMINGO 3121 Dec 1909 18 Jul 1911
BEECH HILLMASON 2201 Nov 1905 20 Mar 1909
BEECHWOODMONONGALIA 3223 Jul 1907 20 Jun 1912
BEELERS STATIONMARSHALL 2113 Nov 1905 ?? Mar 1909
BELFONTBRAXTON 3102 Jul 1906 14 Jul 1906
BELGROVEJACKSON 2110 Apr 1905 11 Nov 1912
BELVANICHOLAS3 402 Nov 1906 14 Aug 1909
BEN LOMONDMASON 2121 Dec 1907 23 May 1911
BENDERBRAXTON2 107 Apr 1908 20 Jun 1908
BENTONS FERRYMARION 2216 Aug 1905 09 Aug 1907
BERGOOWEBSTER2 116 Jul 1907 01 Dec 1909
BERGOO (2ND PERIOD)WEBSTER 2116 Feb 1918
BERLINLEWIS2 ?27 Mar 1905
BERNARDS TOWNWEBSTER 2103 Feb 1906
BERNIELINCOLN2 128 Feb 1908 01 Oct 191?
BERTTYLER3 107 May 1906 02 Jun 1909
BERWINDMCDOWELL 3901 Aug 1907
BERYLMINERAL2 307 Oct 1907 11 Feb 1909
BEULAHRANDOLPH 3105 Oct 1907 07 Jan 1909
BIG CHIMNEYKANAWHA 2102 Oct 1906 19 Jul 1913
BIG CREEKLOGAN 2103 May 1906 05 Sep 1912
BIG ISAACDODDRIDGE 2318 Feb 1907 22 Jan 1915
BIG SANDYMCDOWELL 3217 May 1906 09 Jun 1910
BIGBENDCALHOUN 2305 Sep 1905 30 Apr 1907
BIGFOURMCDOWELL 3103 May 1907 28 Jun 1910
BIGSPRINGSCALHOUN 3520 Feb 1908 27 Jun 1912
BINGHAMGREENBRIER 2111 Oct 1907 03 Nov 1909
BLACK BETSYPUTNAM 3325 Nov 1905 10 Mar 1913
BLACKSVILLEMONONGALIA 3415 Nov 1905 12 May 1919
BLAKER MILLSGREENBRIER 3213 Dec 1906 27 Jan 1915
BLANDVILLEDODDRIDGE 2119 Dec 1904 11 May 1910
BLENNERHASSETTWOOD 3102 Dec 1907 02 Jun 1908
BLOOMERYHAMPSHIRE 2107 Dec 1909 22 Aug 1912
BLUETYLER2 101 Feb 1906 11 Jul 1913
BLUE JAYRALEIGH 3129 Apr 1907 17 Dec 1908
BLUE SULPHUR SPRINGSGREENBRIER 2204 Apr 1906 05 Mar 1913
BLUECREEKKANAWHA 2223 Mar 1905 27 Oct 191?
BOAZWOOD2 223 Jun 1904 28 Jul 1911
BOISWEBSTER3 115 Jun 1908 16 Oct 1911
BOLAIRWEBSTER2 103 Dec 1906 23 Jun 1911
BOLIVARJEFFERSON 3403 Dec 1906 11 Sep 1913
BONN*UPSHUR[2] [1]
BONNIEBRAXTON3 102 Oct 1906 02 Aug 1912
BOONEFAYETTE2 225 Nov 1905 01 Sep 1909
BOOTHSVILLEMARION 2324 Oct 1904 02 Jan 1908
BORDERLANDMINGO 2107 Aug 1908
BOREMANWOOD2 ?25 Jan 1905
BOSWORTH*RANDOLPH [2][1]
BOTSFORDWYOMING 2118 Feb 1908
BOWDENRANDOLPH 3215 Aug 1906 01 Apr 1910
BOXPENDLETON3 220 Apr 1909 14 Oct 1915
BOYERPOCAHONTAS 2308 May 1908 20 Oct 1911
BRADSHAWMCDOWELL 3403 May 1911
BRADYVILLELINCOLN 3112 Aug 1908 01 Dec 1913
BRAKETHROUGHMCDOWELL 3114 Aug 1906 02 Oct 1906
BRANCHLANDLINCOLN 3327 Feb 1906 02 Apr 1908
BRANDONVILLEPRESTON 2218 Apr 1904 30 Jan 1912
BRANDYWINEPENDLETON 3209 Jul 1907 18 Apr 1913
BRAUCHERPOCAHONTAS 3113 Nov 1906 02 Aug 1909
BREADINGMINGO2 216 Dec 1907 18 Dec 1907
BRETZPRESTON2 125 Sep 1905
BRETZPRESTONM 130 Jun 1907
BRIGHTROANE2 130 Oct 1906 22 Oct 1909
BRIGHTONMASON3 126 Feb 1908 04 Apr 1912
BRISCOE*WOOD[2] [1]
BROOKLINRALEIGH 3119 Jan 1906 19 Aug 1912
BROOKSIDEPRESTON 2220 Aug 1906 12 Dec 1907
BROSIUSMORGAN3 419 May 1906 22 Feb 1910
BRUSHY RUNPENDLETON 2107 Feb 1907 12 Jun 1911
BUCYRUS*JACKSON [2][1]
BUDWYOMING3 120 Nov 1906 26 Feb 1908
BUFFALOPUTNAM3 217 Oct 1907 28 Mar 1912
BULAMONONGALIA 3223 Apr 1907 18 Jan 1911
BULGERLINCOLN2 124 Aug 1907 25 Jul 1911
BUNKER HILLBERKELEY 3430 May 1907 10 Dec 1912
BURCHMINGO2 110 Feb 1904
BURNERPOCAHONTAS 2124 Feb 1906 10 Dec 1906
BURNT HOUSERITCHIE 3311 Jan 1907 04 Apr 1910
BURNWELLKANAWHA 2328 Aug 1905 26 Jan 1910
BUTTERCUP*MINGO [2][1]
BYRNSIDEPUTNAM 3418 May 1906 25 Jun 1910
CALCUTTAPLEASANTS 1213 Dec 1905 17 Aug 1909
CALHOUNBARBOUR 2111 Mar 1904 17 Apr 1906
CALICOLOGAN2 122 Apr 1905 29 May 1907
CALISMARSHALL2 212 Nov 1904 09 Mar 1911
CALVINNICHOLAS 2105 May 1906 06 Oct 1911
CAMDEN ON GAULEYWEBSTER 2311 Mar 1908 14 Jul 1908
CAMP CREEKMERCER 3230 May 1907 26 May 1913
CANAANUPSHUR2 103 Nov 1906 03 Jan 1908
CANEBRAKEMCDOWELL 3?26 Mar 1906
CANFIELDBRAXTON 1116 May 1904 14 Jun 1910
CANNELTONKANAWHA 2320 Jun 1906 16 Mar 1910
CANTONDODDRIDGE 3119 Mar 1907 24 Apr 1911
CANTWELLRITCIE 3109 Feb 1909 21 Jul 1909
CAPEHARTMASON2 103 May 1905 04 Oct 1909
CAPERTONFAYETTE 3310 Aug 1907 11 Feb 1911
CARBONDALEFAYETTE 1327 Dec 1903 12 Mar 1912
CARESSBRAXTON2 126 Dec 1906 16 Mar 1915
CARETTA*MCDOWELL [2][1]
CAREWSUMMERS2 124 Dec 1907 04 Jan 1910
CARLISLEFAYETTE 2304 May 1906 11 Sep 1911
CARMELPRESTON2 128 Oct 1904 17 Jan 1910
CARNEYKANAWHA3 123 Feb 1909
CASHMEREMONROE 2201 Dec 1904 25 Feb 1908
CASTLEWYOMING2 124 Nov 1904 27 Jan 1909
CATAWBAMARION3 215 Mar 1906 14 Apr 1909
CEDARMINGO2 204 Sep 1905 10 Aug 1909
CEDARVILLEGILMER 2329 Dec 1903 31 Dec 1906
CENTENNIALMONROE 3124 Nov 1906 20 May 1909
CENTER POINTDODDRIDGE 3320 Nov 1906 02 Jun 1909
CENTRAL STATIONDODDRIDGE 2327 Jul 1906 25 Oct 1909
CENTRALIABRAXTON 1308 May 1903 15 Aug 1905
CENTRALIABRAXTON 3305 Apr 1907 13 Feb 1909
CHAPMANVILLELOGAN 1223 Jun 1904 11 Oct 1907
CHATTAROYMINGO 2108 Feb 1906 06 Mar 1907
CHEATBRIDGERANDOLPH 2129 Aug 1907 28 Mar 1912
CHELYANKANAWHA 2230 Oct 1905 30 Jul 1910
CHLOECALHOUN2 113 Apr 1908
CHRISTIANLOGAN 2209 Aug 1904 07 May 1906
CHURCHVILLELEWIS 2228 Nov 1904 15 Feb 1909
CICERONEROANE2 124 Sep 1907
CIRCLEVILLEPENDLETON 3306 Jun 1908 09 Feb 1910
CIRRUS*MCDOWELL [2][1]
CISKORITCHIE2 101 Dec 1904 22 Apr 1909
CITIERALEIGH2 117 Jul 1907 07 Aug 1909
CLARKS GAPMERCER 2123 Jan 1905 11 Jul 1907
CLATOROHIO3 103 Jul 1906 21 Dec 1910
CLAWSONPOCAHONTAS 3103 Aug 1906 24 Jul 1911
CLEDE*MASON[2] [1]
CLICKTONBRAXTON 3101 Apr 1909 08 Nov 1911
CLIFFSIDEJACKSON 2128 Apr 1906
CLIFTYFAYETTE1 126 Jun 1905 06 Nov 1909
CLIOROANE3 123 May 1907 12 Jan 1909
CLOVER LICKPOCAHONTAS 1302 Dec 1903 10 Feb 1908
CLOVERDALEMONROE 2121 Feb 1905 22 Dec 1910
COALMERLOGAN2 106 Jan 1912
COCOKANAWHA2 105 Jun 1907 18 Nov 1908
COLDSTREAMHAMPSHIRE 2121 Sep 1904 30 Nov 1911
COLDWATERDODDRIDGE 3114 Dec 1906 01 Apr 1909
COLUMBIA SULPHUR SPRINGSGREENBRIER 3116 May 1906 23 Sep 1910
COMBSRITCHIE1 104 Jan 1907 19 Dec 1910
COMFORTBOONE2 107 Feb 1907 17 Aug 1907
CONAWAYTYLER2 118 Nov 1905 21 Mar 1910
CONCORDHAMPSHIRE 2114 Jan 1908 13 Jul 1914
CONDEEMASON2 131 Oct 1905 18 Dec 1912
CONFIDENCEPUTNAM 2102 Apr 1907 01 Nov 1912
CONGOHANCOCK2 203 Jul 1905 21 Oct 1912
CONINGSGILMER3 227 Mar 1907 12 Jul 1913
COON*WYOMING[3] [1]
COPENBRAXTON2 204 May 1905 02 Jul 1912
COPENHAVERKANAWHA 3128 Sep 1907 27 Jun 1908
COPLEYWAYNE2 ?24 Mar 1908
COREMONONGALIA 3?12 May 1908
CORINTHPRESTON 1210 May 1904 29 Feb 1912
CORKTYLER2 110 Oct 1908 25 Apr 1911
CORNSTALKGREENBRIER 2103 Feb 1909 21 Jul 1910
CORNWALLISRITCHIE 2312 Jan 1905 21 Dec 1907
CORNWALLISRITCHIE 3322 Feb 190? 23 May 19??
COTTONROANE3 104 Apr 1906 12 May 1910
COUCHMASON3 108 Apr 1907 24 Jul 1907
COUNTSVILLEROANE 3109 Jan 1908 15 Jul 1912
COWHIDELINCOLN 3109 Oct 1907 15 Feb 1909
COXS MILLSGILMER 2303 Oct 1904 18 Oct 1912
CRADDOCKUPSHUR 2105 Apr 1905 10 Oct 1909
CRAIGPLEASANTS 2112 Mar 1908 21 Feb 1913
CRAIGMOORHARRISON 2218 Jan 1905 18 Feb 1907
CRANESVILLEPRESTON 3201 Nov 1906 05 Apr 1912
CRANYWYOMING3 120 Aug 1906 15 Jan 1910
CREAMERYMONROE 3103 Oct 1906 05 Nov 1907
CRESTONWIRT2 301 Jul 1905 18 Jun 1912
CRICKARDRANDOLPH 2201 Nov 1904
CRICKMERFAYETTE 1129 Apr 1907 14 Feb 1910
CROWNHILLKANAWHA 2312 Dec 1903 02 Aug 1904
CROWNHILLKANAWHA 3304 Nov 1907 21 Nov 1908
CRUMWAYNE3 118 Jul 1908 13 Sep 1912
CRUMPLERMCDOWELL 3223 Sep 1906 28 Apr 1911
CRUMPS BOTTOMSUMMERS 2120 Feb 1907 23 Mar 1912
CULLODENCABELL 1116 Mar 1904 29 Sep 1906
CURRYLOGAN2 105 Feb 1906 05 Mar 1908
CUSTERWOOD2 126 Jul 1905 24 Sep 1906
CUTLIPSBRAXTON 2326 Dec 1904 02 Aug 1911
CUTLIPSBRAXTON 3114 Oct 1929
CUZZIELINCOLN2 110 Jul 1905 18 Sep 1905
CYCLONELOGAN1 ?18 Oct 1907 10 May 1910
DADENICHOLAS2 108 Dec 1905 18 Dec 1908
DADE (2ND PERIOD)NICHOLAS 2 114 Feb 1927  
DAHMERPENDLETON 3126 Feb 1908 17 Nov 1915
DALLISONWOOD2 224 Dec 1904 25 Aug 1905
DAMERONRALEIGH 2123 Apr 1905 27 Jul 1912
DANAKANAWHA2 126 Jun 1906 28 Nov 1911
DANESEFAYETTE3 123 Jul 1908 10 Nov 1915
DANSTOWNJACKSON 1115 Aug 1905 26 Jan 1909
DANVILLEBOONE2 ?23 Aug 1905 17 Jul 1909
DARTKANAWHA2 121 Dec 1906
DAVISONBRAXTON 2118 Apr 1908 03 Jun 1909
DAWSONGREENBRIER 3212 Jun 1907 11 Apr 1911
DEANWETZEL2 121 Dec 1907 23 Nov 1911
DECOTAKANAWHA1 117 Jul 1903 ?? Oct 1908
DEEP WATERFAYETTE 2326 Oct 1904 19 Jul 1909
DEEPWATERFAYETTE 3308 Dec 1906 09 May 1907
DEERLICKMASON3 322 Sep 1908 23 Jun 1909
DEERRUNPOCHAHONTAS 2120 Feb 1905 05 May 1911
DEERWALKWOOD2 126 Dec 1905
DELLSLOWMONONGALIA 3316 Mar 1906 30 Sep 1907
DELONGPLEASANTS 1120 Jul 1905 24 May 1909
DELTABRAXTON2 119 Dec 1904 11 May 1908
DENNISGREENBRIER 3126 Apr 1908 24 Oct 1913
DIALKANAWHA2 118 May 1905 30 Sep 1912
DILLECLAY3 128 Feb 1907 14 Mar 1916
DILLONS RUNHAMPSHIRE 2109 Jul 1907 26 Jan 1918
DINGESSMINGO3 512 Feb 1907 08 Nov 1907
DIVIDEFAYETTE3 212 Apr 1907 14 Feb 1931
DIXIENICOLAS3 102 Jul 1906
DOMESTIC*MINGO [3][1]
DONLANGILMER? ?04 May 1905
DONOHUERITCHIE 1111 Jan 1906 10 Aug 1910
DONWOODKANAWHA 3103 Mar 1908 21 Feb 1911
DONZECALHOUN2 ?12 Dec 1907 12 Dec 1908
DORAGILMER3 101 Mar 1910 22 Dec 1914
DORFEECLAY2 ?18 Sep 1905
DORRMONROE2 123 Jul 1906 11 Jul 1912
DOTTMERCER2 ?29 Nov 1907 29 Jan 1908
DRAKEMCDOWELL1 ?17 May 1906
DRAPER*BRAXTON [2][1]
DRISCOLPOCAHONTAS 2221 Feb 1906
DRY CREEKRALEIGH 2?21 Aug 1907 17 Feb 1910
DRY RUNRANDOLPH 2103 Sep 1906 05 Mar 1909
DRYBRANCHKANAWHA ??03 Dec 1904
DRYFORKRANDOLPH 2328 Oct 1905 12 Mar 1913
DUCKCLAY2 117 Apr 1906 19 Apr 1906
DUFFYLEWIS3 106 Dec 1907 21 Feb 1910
DUNGLENFAYETTE 3109 Feb 1907
DUNGRIFFKANAWHA 2109 Oct 1905 14 Feb 1910
DUNLEVIEPOCAHONTAS 3120 Mar 1906 05 Sep 1911
DUNLOOPFAYETTE 3305 Dec 1905 17 Apr 1909
DUNMOREPOCAHONTAS 2325 Jul 1907 28 Nov 1912
DUNNSMERCER2 106 Apr 1907 16 Mar 1912
DUOGREENBRIER3 101 Jun 1909 27 Feb 1912
DURBINPOCAHONTAS 2?01 Dec 1904 19 Nov 1906
DURGONHARDY2 124 Jan 1905 07 Aug 1908
EARNSHAWWETZEL 1217 Jan 1907 20 Jan 1913
EAST LYNNWAYNE 1211 Jan 1904 08 Nov 1910
EASYLINCOLN3 128 Jul 1906 26 Apr 1911
EATONSWOOD3 213 Apr 1906 21 May 1913
ECHOWAYNE2 202 Jan 1906 17 Oct 1910
EDGARTONMINGO2 326 Oct 1904
EDGARTONMINGO3 ?17 Sep 1906 28 Jul 1909
EFFIEWAYNE? ?03 Feb 1905
EFFLERMCDOWELL 3127 Apr 1908
EGERIARALEIGH2 118 Sep 1908 10 Mar 1910
EIGHTKANAWHA3 126 Jun 1907 06 Mar 1911
ELDORADOCLAY2 115 Nov 1906 12 Feb 1909
ELGOODMERCER2 104 May 1907 08 Jul 1910
ELK KNOBSUMMERS 3117 Jan 1907 08 Jun 1909
ELKLICKWYOMING 2?22 Jun 1908
ELKRIDGEFAYETTE 2110 Nov 1906 06 Dec 1906
ELLISGILMER2 127 Apr 1906 08 Apr 1907
ELLSWORTHRITCHIE 3?02 May 1906 17 May 1906
ELMIRABRAXTON3 108 Dec 1906 28 Aug 1909
ELMOFAYETTE2 220 Jul 1906 23 Sep 1910
ELRENOBRAXTON2 113 Apr 1904 30 Oct 1905
ELTONSUMMERS2 102 Jul 1908 29 Jun 1911
ELVERTONFAYETTE 2228 Jan 1904 01 Dec 1904
ELWELLMASON3 105 Dec 1906 07 Sep 1908
EMBURYRALEIGH2 111 Feb 1907
EMERTGILMER3 126 Jun 1906 02 Jan 1908
EMMAPUTNAM3 108 Jan 1907 12 Apr 1911
EMORYVILLEMINERAL 2220 Jan 1908 24 Feb 1913
ENDICOTTWETZEL 1105 Apr 1904 05 Sep 1910
ENONNICHOLAS1 ?11 Apr 1907 23 Jan 1909
ENTERPRISEHARRISON 3523 Jul 1906 29 Jul 1912
ERBACONWEBSTER 2322 Nov 1905 09 Feb 1910
ERNESTROANE3 121 Nov 1908 17 May 1909
ESTELLWYOMING3 107 Jun 1907 02 Mar 1908
ESTEP*BOONE[2] [1]
ESTEPBOONE3 106 Aug 1906 30 Nov 1907
ETAMPRESTON2 103 Aug 1906 09 Jun 1909
EUGENEMINGO3 106 Jun 1908 22 Jul 1909
EUREKAPLEASANTS 3212 Jun 1907 07 Aug 1911
EVARITCHIE3 106 May 1908 02 May 1913
EVANSJACKSON2 202 Oct 1905 22 Sep 1913
EVENWOODRANDOLPH 2114 Mar 1906 05 Mar 1910
EVERETTTYLER2 112 Oct 1906 19 Oct 1912
EVERGREENUPSHUR 1115 Oct 1903 23 May 1912
EVERSONMARION3 320 Aug 1906 10 Sep 1910
EVERT*WOOD[2] [1]
EXCHANGEBRAXTON 2105 Jan 1907 05 May 1921
FAIRBANKSBRAXTON 2103 Aug 1905 18 Dec 1913
FAIRFIELDKANAWHA 2?22 Apr 1905 03 Oct 1906
FAIRPLAINJACKSON 2107 May 1907 01 Jul 1912
FAIRVIEWHANCOCK 1120 Jul 1904 15 Nov 1907
FALLING WATERSBERKELEY 2228 Dec 1904 13 Dec 1907
FALLS MILLSBRAXTON 3212 Jun 1908 28 Dec 1912
FANLIGHTWETZEL 2123 Jun 1906 28 Jun 1913
FARNUMHARRISON 3104 Feb 1909 06 Jun 1912
FELIXWAYNE2 125 Aug 1910
FENWICKNICHOLAS 3127 Oct 1906 28 Mar 1909
FERGUSONWAYNE? ?10 May 1905
FERRELLSBURGLINCOLN 2201 Apr 1905 19 Nov 1906
FERRISFAYETTE2 324 Dec 1904 12 Mar 1908
FINCHRITCHIE3 211 Jan 1906 11 Dec 1908
FIRE CREEKFAYETTE 3522 Sep 1906 13 Mar 1911
FIRSTRITCHIE2 115 Dec 1904 06 Feb 1912
FISHERHARDY3 128 Jun 1906 14 May 1913
FISHINGHAWKRANDOLPH 2108 Jun 1904 05 Oct 1906
FITZPATRICKRALEIGH 3110 Jun 1907 03 May 1913
FIVEMILEMASON3 122 Aug 1908 06 Nov 1912
FLAG*PRESTON[2] [1]
FLATFORKROANE2 115 Dec 1909 18 Mar 1913
FLATSHARDY3 112 Feb 1907 02 Dec 1913
FLATTOPMERCER2 108 Apr 1904 ?? Oct 1908
FLAXTONMASON1 128 Sep 1907 17 Aug 1908
FLEMINGTONTAYLOR 3406 Feb 1907 05 Jun 1909
FLETCHERJACKSON 2111 Jan 1908 11 Jun 1912
FLINTDODDRIDGE 2114 Jan 1907 20 Feb 1909
FLORENCEPRESTON 2113 Dec 1904 12 Nov 1907
FOLEY*LOGAN[3] [1]
FOLLANSBEEBROOKE 2?29 May 1905
FOLSOMWETZEL2 225 Apr 1906 20 Apr 1907
FORDWOOD2 111 Oct 1904
FORKS OF CAPONHAMPSHIRE 3202 Apr 1907 10 May 1907
FORKS OF LITTLE SANDYKANAWHA 2101 Feb 1905
FORT GAYWAYNE2 209 Oct 1905 13 Jan 1907
FORT SEYBERTPENDLETON 2108 Jul 1905 05 Dec 1922
FOWLER KNOBNICHOLAS 3114 Nov 1907 22 Mar 1910
FRANKLINPENDLETON 3213 Feb 1908
FRAZIERS BOTTOMPUTNAM 3225 Apr 1906 12 Apr 1911
FREEPORTWIRT2 218 Dec 1905
FREWTYLER1 203 Jan 1906 10 Apr 1931
FRIARS HILLGREENBRIER 1108 Aug 1904 21 Oct 1907
FROSTPOCAHONTAS 3114 May 1907 13 Jan 1911
FRYKANAWHA2 116 Apr 1908 21 ??? 1910
FUDGES CREEKCABELL 2?29 Sep 1905
GAINESUPSHUR2 115 Jun 1908 12 Jul 1913
GALEUPSHUR2 102 Mar 1907 17 Feb 1910
GAPMILLSMONROE 2310 Aug 1905 25 Dec 1916
GARNETKANAWHA2 117 Jan 1905 02 Nov 1905
GARRETTS BENDLINCOLN 3125 Jan 1909
GARYMCDOWELL2 117 Aug 1904 16 Jan 1906
GARYMCDOWELL3 1225 Jul 1906 23 Feb 1909
GASSAWAYBRAXTON 2314 Jun 1905 05 May 1908
GASTONLEWIS3 225 Oct 1906 07 Oct 1908
GAZILKANAWHA3 111 Nov 1909 09 Jan 1915
GENEVAROANE3 128 Feb 1908 12 Oct 1911
GENOAWAYNE2 109 ??? 1908 28 May 1914
GERTRUDEPOCAHONTAS 2111 Sep 1905 24 Sep 1906
GIATTOMERCER2 224 Jul 1905 03 Jan 1907
GIBSONPLEASANTS 3123 Oct 1905 24 Dec 1909
GILBERTMINGO2 203 Sep 1905 22 Feb 1911
GILBOANICHOLAS 2120 Mar 1906 10 Mar 1913
GILLLINCOLN2 105 Jul 1907 25 Nov 1909
GILLIAMMCDOWELL 3203 May 1906 27 Dec 1909
GILMANRANDOLPH 2108 Jul 1904 05 Nov 1907
GIRARD*WAYNE[2] [1]
GIVENJACKSON2 126 May 1908 25 Mar 1918
GLADEFARMSPRESTON 2221 Sep 1904 29 Apr 1910
GLADYRANDOLPH2 313 Sep 1904 20 Apr 1907
GLEN FALLSHARRISON 2325 Apr 1905 15 Jan 1913
GLENDALEMARSHALL 2304 Mar 1905 18 Oct 1907
GLENDONBRAXTON 2105 May 1908 11 Nov 1909
GLENGARYBERKELEY 2108 Sep 1908 07 Sep 1910
GLENOVAOHIO3 122 Jan 1906 30 Mar 1910
GOLDTOWNJACKSON 2?25 Aug 1909
GOODMANMINGO2 122 Jul 1908 17 May 1910
GOODWILLMERCER 2428 Nov 1905 21 Feb 1910
GOODWINUPSHUR3 122 Apr 1908 21 Aug 1912
GOOSE CREEKRITCHIE 2324 Jun 1907 30 Nov 1908
GOOSENECKRITCHIE 2130 Mar 1907
GORDONBOONE2 101 Mar 1908 29 Jul 1909
GOULDUPSHUR2 103 Aug 1907 28 Oct 1912
GRACEROANE3 229 Oct 1906 26 Dec 1912
GRAHAM MINESKANAWHA 2107 Apr 1905
GRANDVIEWRALEIGH 3226 Dec 1907 27 Apr 1912
GRAPE ISLANDPLEASANTS 2129 Jul 1905 04 Mar 1913
GRASSYWAYNE3 121 Feb 1907 08 Jan 1917
GRAYDONFAYETTE 1130 Dec 1904 08 May 1912
GRAYSVILLEMARSHALL 2116 Feb 1905
GREAT CACAPONMORGAN 2413 Apr 1905 26 Sep 1916
GREEN BANKPOCAHONTAS 2324 Jan 1905 15 Apr 1910
GREEN BOTTOMCABELL 2116 Oct 1907 27 Nov 1909
GREEN HILLWETZEL 3127 Aug 1907 22 Oct 1909
GREEN SULPHUR SPRINGSSUMMERS 3226 Jan 1906 05 Jul 1912
